| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 101 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| BOBBY BARNHISEL | FENWICK FALCONS WC | 5- 0 | 100.00 | |
| JUSTIN FARMER | TINLEY PARK BULLDOGS | 5- 1 | 83.33 | |
| BRANDON WILBOURN | ROXANA KIDS WC | 3- 1 | 75.00 | |
| ADAM SHELEY | GENESEO WC | 4- 2 | 66.67 | |
| JACOB ELMORE | HARLEM COUGARS | 3- 2 | 60.00 | |
| MATT WALTERS | FOX VALLEY WC | 3- 2 | 60.00 | |
| JOSHUA ZINZER | BLACKHAWK WC | 3- 3 | 50.00 | |
| JD SUMMERS | GERMANTOWN WC | 2- 2 | 50.00 | |
| KEVIN RYAN | LITTLE CELTICS | 1- 1 | 50.00 | |
| MATT WARFIELD | GRANITE CITY JR. WARRIORS | 1- 1 | 50.00 | |
| CODY BREWINGTON | XTREME WC | 1- 1 | 50.00 | |
| MATTHEW HOLMES | LAKELAND PREDATORS | 2- 3 | 40.00 | |
| ROCKY BUSTOS | LAKELAND PREDATORS | 1- 2 | 33.33 | |
| DIONTAE BROWN | HARVEY PARK DISTRICT TWISTERS | 1- 2 | 33.33 | |
| DANIEL BOWERS | PLAINFIELD TORNADOES WC | 1- 2 | 33.33 | |
| CURT MARTINI | ORLAND PARK PIONEERS | 0- 2 | 0.00 | |
| CODY LOGUE | SHELBYVILLE JR. RAMS WC | 0- 1 | 0.00 | |
| COLIN BAER | MAINE EAGLES | 0- 1 | 0.00 | |
| JORDAN NEAR | RIVERBEND WC | 0- 1 | 0.00 | |
| ADRIAN LASKERO | LITTLE FALCONS WC | 0- 1 | 0.00 | |
| JEFF KUKLA | RICHMOND WC | 0- 1 | 0.00 | |
| AUSTIN PATTON | OAKWOOD WC | 0- 1 | 0.00 | |
| BRANDON GRIZZLE | ROXANA KIDS WC | 0- 2 | 0.00 | |
| JORDAN ERVIN | ERVIN WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|