| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 108 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| SEPEHR KALHOR | ROCK ISLAND WC | 4- 0 | 100.00 | |
| LEE MUNSTER | FOX VALLEY WC | 5- 1 | 83.33 | |
| JIMMY CHASE | VILLA LOMBARD COUGARS | 3- 1 | 75.00 | |
| MATTHEW COLE | GENESEO WC | 4- 2 | 66.67 | |
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | 4- 2 | 66.67 | |
| CHAD LUNN | EDWARDSVILLE WC | 3- 2 | 60.00 | |
| DAVE SKRZYPIEC | ORLAND PARK PIONEERS | 1- 1 | 50.00 | |
| NICHOLAS SAIZ | FOX VALLEY WC | 3- 3 | 50.00 | |
| JOE SCARDINA | FENWICK FALCONS WC | 3- 3 | 50.00 | |
| JOSEPH DELAPENA | DUNDEE HIGHLANDERS | 1- 2 | 33.33 | |
| NATHAN MESSENGER | YORKVILLE WC | 1- 2 | 33.33 | |
| RYAN HORN | SONS OF THUNDER | 1- 2 | 33.33 | |
| TOM WADAS | HOFFMAN ESTATES WC | 1- 2 | 33.33 | |
| BRIAN MURPHY | VITTUM CATS | 0- 1 | 0.00 | |
| JOSHUA TOTON | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| JUSTIN MILLER | EL PASO/GRIDLEY WC | 0- 1 | 0.00 | |
| JOE FONTANETTA | CRYSTAL LAKE WIZARDS | 0- 1 | 0.00 | |
| NICK CONGDON | CHAMPAIGN KIDS WC | 0- 1 | 0.00 | |
| ZACH MENGEL | XTREME WC | 0- 1 | 0.00 | |
| BRETT MARTH | LAKELAND PREDATORS | 0- 1 | 0.00 | |
| ARYN GILENSON | TIGER WC | 0- 2 | 0.00 | |
| BILLY CROWLEY | ORLAND PARK PIONEERS | 0- 1 | 0.00 | |
| ANDY KOVALSKY | NAPERVILLE WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|