| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 130 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ELIAS LARSON | ORLAND PARK PIONEERS | 4- 0 | 100.00 | |
| RYAN SPENCER | SPRINGFIELD CAPITAL KIDS WRESTLING | 4- 1 | 80.00 | |
| COLTEN UNZICKER | FISHER WC | 4- 1 | 80.00 | |
| DANIEL DEUFEL | LITTLE CELTICS | 4- 2 | 66.67 | |
| JAMES MUSIALEK | BLACKHAWK WC | 3- 2 | 60.00 | |
| KYLE LOGSDON | ROCKFORD WC | 3- 2 | 60.00 | |
| ROBERT BRUEGGEMANN | EDWARDSVILLE WC | 3- 3 | 50.00 | |
| COLLIN KEPPY | RIVERDALE JR RAMS WC | 1- 1 | 50.00 | |
| SEAN AKINS | SYCAMORE | 1- 1 | 50.00 | |
| NIC BLEYER | CARBONDALE JUNIOR SPIRITS | 1- 1 | 50.00 | |
| ANDREW TRETTER | GRANITE CITY JR. WARRIORS | 1- 1 | 50.00 | |
| MIKE PARKER | PANTHER WC | 2- 3 | 40.00 | |
| NATHAN MOHLMAN | GOLDEN EAGLES | 1- 2 | 33.33 | |
| WILLY ROBINSON | BARRINGTON BRONCOS | 1- 2 | 33.33 | |
| KYLE HANEY | PLAINFIELD TORNADOES WC | 1- 2 | 33.33 | |
| JAMES LAUBER | CHILLI DAWGS | 1- 2 | 33.33 | |
| ANDREW SANDS | TINLEY PARK BULLDOGS | 0- 1 | 0.00 | |
| JOE PATRICELLI | MAD DOG WRESTLING ACADEMY | 0- 1 | 0.00 | |
| AUSTIN GUYTON | MOLINE WC | 0- 1 | 0.00 | |
| DANIEL GOLDEN | PANTHER WC | 0- 1 | 0.00 | |
| TIM HERFF | ARLINGTON CARDNALS | 0- 2 | 0.00 | |
| JAMES FRANKE | WHEATON TIGERS | 0- 1 | 0.00 | |
| SAM GOCHIS | WAUBONSIE WC | 0- 1 | 0.00 | |
| CHRIS REVIS | WARRENSBURG WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|