| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 147 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JESSE PENA | BLACKHAWK WC | 4- 0 | 100.00 | |
| KEN ANDERSON | BELVIDERE BANDITS | 4- 1 | 80.00 | |
| JUSTIN RINGO | VITTUM CATS | 3- 1 | 75.00 | |
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | 4- 2 | 66.67 | |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | 3- 2 | 60.00 | |
| JACOB SLOWN | EL PASO/GRIDLEY WC | 3- 2 | 60.00 | |
| ANDREW PETTIT | HOFFMAN ESTATES WC | 3- 3 | 50.00 | |
| MICHAEL MASON | L-P CRUNCHING CAVS | 1- 1 | 50.00 | |
| JON DIBUONO | OSWEGO PANTERS | 1- 1 | 50.00 | |
| MATTHEW ORTEGA | SHAMROCK WC | 2- 2 | 50.00 | |
| DANNY VARGAS | BISON WC | 1- 1 | 50.00 | |
| NICHOLAS BREEZE | DAKOTA WC | 2- 3 | 40.00 | |
| RYAN LEUREAU | FALCON WC | 1- 2 | 33.33 | |
| BRAD ROLEY | EFFINGHAM JUNIOR WC | 1- 2 | 33.33 | |
| NICK KLEISS | UNITY WC | 1- 2 | 33.33 | |
| DANNY WATSON | BATAVIA PINNERS | 0- 1 | 0.00 | |
| SPENCER MEYERS | HARLEM COUGARS | 0- 1 | 0.00 | |
| DAVID DEPPE | GENESEO WC | 0- 1 | 0.00 | |
| MICHAEL HANCOCK | LITTLE CELTICS | 0- 1 | 0.00 | |
| LUKE COOGAN | PANTHER WC | 0- 1 | 0.00 | |
| GRANT BUSHBY | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| CODY COX | VANDALIA JR. WRESLTING | 0- 1 | 0.00 | |
| DANIEL THIELE | SAUKEE YOUTH WC | 0- 1 | 0.00 | |
| LENNY KUSPA | OAK FOREST WARRIORS | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|