| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 177 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| CHRIS NAREL | PANTHER WC | 4- 0 | 100.00 | |
| MICHAEL KRZYS | BATAVIA PINNERS | 5- 1 | 83.33 | |
| MARIO GONZALEZ | BLACKHAWK WC | 3- 1 | 75.00 | |
| CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | 5- 2 | 71.43 | |
| RYAN GAINES | MARENGO INDIANS YOUTH WC | 4- 2 | 66.67 | |
| DALE CORNILLE | MAINE EAGLES | 3- 2 | 60.00 | |
| DUSTIN WADE | PONTIAC PYTHONS | 2- 2 | 50.00 | |
| NYKOLO PALOMBI | CROSSTOWN CRUSHERS | 1- 1 | 50.00 | |
| PHILLIP HONEYCUTT | HARLEM COUGARS | 1- 1 | 50.00 | |
| CODY GOULD | MURPHYSBORO WC | 2- 3 | 40.00 | |
| DARRELL WILLIAMSON | PROVISO POWERHOUSE | 2- 3 | 40.00 | |
| JON FRAZIER | ROCKRIDGE WC | 1- 2 | 33.33 | |
| STEPHEN MONTEZ | CHAMPAIGN KIDS WC | 1- 2 | 33.33 | |
| EVERETT DEARING | MENDOTA WC | 1- 2 | 33.33 | |
| MIKE DELORENZO | OAK FOREST WARRIORS | 0- 1 | 0.00 | |
| WILL PALMER | DAKOTA WC | 0- 1 | 0.00 | |
| TIM HICKS | HOOPSTON AREA WC | 0- 1 | 0.00 | |
| MATT DOLINAR | TREVIAN | 0- 1 | 0.00 | |
| JACOB MYNATT | LITTLE BOILERS WC | 0- 1 | 0.00 | |
| KENNETH CRONISTER | MORRISON STALLIONS WC | 0- 1 | 0.00 | |
| MATT TAYLOR | EDWARDSVILLE WC | 0- 1 | 0.00 | |
| DALE JACKMAN | BLACKHAWK WC | 0- 1 | 0.00 | |
| COLIN LANGENDERFER | ORLAND PARK PIONEERS | 0- 2 | 0.00 | |
| MITCHELL HOLHOUSER | A-J JUNIOR WILDCATS | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|