| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 189 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| BEN PERNA | ARLINGTON CARDNALS | 4- 0 | 100.00 | |
| CODY FORCE | ARGENTA-OREANA KIDS CLUB | 5- 1 | 83.33 | |
| JOHN GRUBISICH | BADGERS WC | 3- 1 | 75.00 | |
| SCOTT BALESKIE | IMPACT WC | 3- 2 | 60.00 | |
| JHAMAL JOHNSON | LITTLE FALCONS WC | 3- 2 | 60.00 | |
| KENNY HAVEMANN | ROCK ISLAND WC | 3- 2 | 60.00 | |
| NICK BRUDER | MOLINE WC | 3- 3 | 50.00 | |
| KODY SCHOTT | SENECA IRISH CADETS | 1- 1 | 50.00 | |
| BRANDON PALM | HARLEM COUGARS | 2- 3 | 40.00 | |
| MIKE HEINEMEIER | EDWARDSVILLE WC | 1- 2 | 33.33 | |
| ERIC DIAZ | BLACKHAWK WC | 1- 2 | 33.33 | |
| CHRISTOPHER CROSNOE | LITTLE REDBIRD WC | 1- 2 | 33.33 | |
| STEPHAN WILLIAMS | HARVEY PARK DISTRICT TWISTERS | 1- 2 | 33.33 | |
| CARL LARSON | ST. CHARLES EAST WC | 0- 1 | 0.00 | |
| PRESTON HAUPTMAN | VILLA LOMBARD COUGARS | 0- 1 | 0.00 | |
| DAVID PORTER | TRI-VALLEY WC | 0- 1 | 0.00 | |
| MICHAEL FLEMING | HONONEGAH KIDS WC | 0- 1 | 0.00 | |
| RYAN LOCKRIDGE | GRANITE CITY JR. WARRIORS | 0- 1 | 0.00 | |
| KEVIN GOTTLIEB | MURPHYSBORO WC | 0- 1 | 0.00 | |
| CHARLES MADRID | CALUMET MEMORIAL PD WOLVERINES | 0- 1 | 0.00 | |
| DEREK ROBERTS | ROCKRIDGE WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|