| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 215 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| CHRISTOPHER BRASSELL | MAINE EAGLES | 4- 0 | 100.00 | |
| CALEB BLANEY | TIGER WC | 5- 1 | 83.33 | |
| STEVE CARDENAS | BADGERS WC | 3- 1 | 75.00 | |
| JONATHAN PHILLIPS | DIXON WC | 4- 2 | 66.67 | |
| JAKE LYNCH | PANTHER POWERHOUSE WC | 3- 2 | 60.00 | |
| ANDRE DUNN | GENESEO WC | 3- 2 | 60.00 | |
| EMILIO ALCARAZ | SHAMROCK WC | 4- 3 | 57.14 | |
| JAKE CLARK | L-P CRUNCHING CAVS | 1- 1 | 50.00 | |
| JACOB HETMAN | PRAIRIE CENTRAL-CHENOA HAWKS | 1- 1 | 50.00 | |
| MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 2- 3 | 40.00 | |
| ETHAN HECK | DAKOTA WC | 1- 2 | 33.33 | |
| TYLER NESS | LITTLE REDSKIN WC | 0- 1 | 0.00 | |
| CODY JONES | MINOOKA LITTLE INDIANS | 0- 2 | 0.00 | |
| KYLE WALKFAUST | SHAMROCK WC | 0- 1 | 0.00 | |
| RYAN HOUGH | PLAINFIELD TORNADOES WC | 0- 2 | 0.00 | |
| MATTHEW ELDRENCAMP | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| MICHAEL BULLARD | TRIAD LITTLE KNIGHTS | 0- 1 | 0.00 | |
| JARRED FISHER | SHELBYVILLE JR. RAMS WC | 0- 2 | 0.00 | |
| ANDREW HOLDEN | ST. TARCISSUS | 0- 1 | 0.00 | |
| THOMAS GARSKY | MURPHYSBORO WC | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|