| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Championship - 1st Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA ZINZER | BLACKHAWK WC | Fall | CURT MARTINI | ORLAND PARK PIONEERS | 2:23 |
| JD SUMMERS | GERMANTOWN WC | Fall | COLIN BAER | MAINE EAGLES | 2:15 |
| KEVIN RYAN | LITTLE CELTICS | Fall | JORDAN NEAR | RIVERBEND WC | :47 |
| ROCKY BUSTOS | LAKELAND PREDATORS | Dec | ADRIAN LASKERO | LITTLE FALCONS WC | 4-2 |
| MATT WARFIELD | GRANITE CITY JR. WARRIORS | Dec | JEFF KUKLA | RICHMOND WC | 6-2 |
| DIONTAE BROWN | HARVEY PARK DISTRICT TWISTERS | Fall | AUSTIN PATTON | OAKWOOD WC | :41 |
| BOBBY BARNHISEL | FENWICK FALCONS WC | Fall | BRANDON GRIZZLE | ROXANA KIDS WC | 1:57 |
| CODY BREWINGTON | XTREME WC | Fall | JORDAN ERVIN | ERVIN WC | :49 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| MATTHEW COLE | GENESEO WC | Dec | JOSHUA TOTON | PLAINFIELD TORNADOES WC | 4-3 |
| JOSEPH DELAPENA | DUNDEE HIGHLANDERS | Dec | JUSTIN MILLER | EL PASO/GRIDLEY WC | 5-3 |
| NATHAN MESSENGER | YORKVILLE WC | Dec | JOE FONTANETTA | CRYSTAL LAKE WIZARDS | 4-0 |
| DAVE SKRZYPIEC | ORLAND PARK PIONEERS | M-Dec | NICK CONGDON | CHAMPAIGN KIDS WC | 10-1 |
| NICHOLAS SAIZ | FOX VALLEY WC | Dec | BRETT MARTH | LAKELAND PREDATORS | 6-1 |
| JOE SCARDINA | FENWICK FALCONS WC | Fall | RYAN HORN | SONS OF THUNDER | 1:40 |
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | M-Dec | ANDY KOVALSKY | NAPERVILLE WC | 13-2 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| COLIN BRINKMEIER | DIXON WC | Dec | BRETT MASON | LEMONT BEARS WC | 9-2 |
| JONATHON YOUNG | BRAWLERS | Dec | JOSH SPENCER | DAKOTA WC | 5-2 |
| CURTIS CRIMS JR. | CROSSTOWN CRUSHERS | Fall | WAYNE SWAN | VITTUM CATS | 1:23 |
| ROBERT LIZER | DAKOTA WC | Dec | DANIEL RUCINSKI | TIGERTOWN TANGLERS | 4-0 |
| ETHAN JAMES | BLACK KATS WC | Dec | COLIN NEIGHBORS | BELLEVILLE LITTLE DEVILS | 6-4 |
| VINCENT MORRIS | BLACKHAWK WC | Fall | DANE ATWOOD | SPRINGFIELD CAPITAL KIDS WRESTLING | 1:54 |
| RYAN GARRINGER | DOWNERS GROVE COUGARS | Fall | SHEA BAKER | MURPHYSBORO WC | 1:16 |
| RYAN CORTEZ | PALATINE PANTHERS WC | Fall | COREY DICKEN | WESTVILLE YOUTH WC | 3:09 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| GARY ROBERSON | UNITED TOWNSHIP WC | Dec | LAKEITH MADLOCK | PROVISO POWERHOUSE | 7-6 |
| PAT KENNY | LAKELAND PREDATORS | Dec | KYLE MYERS | TRIAD LITTLE KNIGHTS | 3-1 OT |
| RYAN PERINA | YORKVILLE WC | Dec | DEREK BIESCHKE | JR. COUGARS | 5-4 |
| RONALD GALASON | PANTHER WC | Dec | JONATHAN SARGENT | ROAD WARRIORS | 5-0 |
| MIKE RYAN | HINSDALE RED DEVILS | Fall | TIMMY THOMAS | LIL' STORM YOUTH WC | 1:33 |
| KODEE WATSON | BELVIDERE BANDITS | Fall | KEVIN BIALKA | LOCKPORT JR PORTERS | 3:33 |
| ERIC HERNANDEZ | OSWEGO PANTERS | Dec | SEAN DOWNES | ORLAND PARK PIONEERS | 10-5 |
| ANTHONY SMITH | TRI-VALLEY WC | Dec | BARRY GLAUDEL | XTREME WC | 6-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| NATHAN MOHLMAN | GOLDEN EAGLES | Dec | ANDREW SANDS | TINLEY PARK BULLDOGS | 7-5 |
| COLLIN KEPPY | RIVERDALE JR RAMS WC | Dec | JOE PATRICELLI | MAD DOG WRESTLING ACADEMY | 5-2 |
| SEAN AKINS | SYCAMORE | Fall | AUSTIN GUYTON | MOLINE WC | 1:26 |
| WILLY ROBINSON | BARRINGTON BRONCOS | Dec | DANIEL GOLDEN | PANTHER WC | 10-8 |
| COLTEN UNZICKER | FISHER WC | T-Fall | KYLE HANEY | PLAINFIELD TORNADOES WC | 3:13; 16-0 |
| NIC BLEYER | CARBONDALE JUNIOR SPIRITS | Fall | JAMES FRANKE | WHEATON TIGERS | 3:56 |
| DANIEL DEUFEL | LITTLE CELTICS | Fall | SAM GOCHIS | WAUBONSIE WC | 2:21 |
| ANDREW TRETTER | GRANITE CITY JR. WARRIORS | Fall | CHRIS REVIS | WARRENSBURG WC | :41 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| MASON WHITE | WARRENSBURG WC | Dec | ERIC CARLSON | MOLINE WC | 15-9 |
| MITCH ALBERSTEET | DAKOTA WC | Dec | JORDAN MCMAHON | BENTON JR. WC | 11-6 |
| DALTON GAUL | SYCAMORE | Dec | ADAM BREEDLOVE | GENESEO WC | 2-1 |
| ERIC MAYS | CENTRAILIA | DQ | BRANDON WARD | CHAMPAIGN KIDS WC | |
| SEAN YAROS | ORLAND PARK PIONEERS | Dec | CHRIS WAHRMAN | VILLA LOMBARD COUGARS | 4-2 |
| JOE FOREMAN | DOWNERS GROVE COUGARS | Fall | ANDY WILSON | PANTHER WC | 2:47 |
| DAN MARTIN | LITTLE HUSKIES WC | Dec | MATT HIDDER | TREVIAN | 2-0 |
| BRENDAN GRIFFIN | OSWEGO PANTERS | Dec | CHAD CARLSON | LITTLE CELTICS | 4-0 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| MICHAEL MASON | L-P CRUNCHING CAVS | Dec | DANNY WATSON | BATAVIA PINNERS | 9-2 |
| RYAN LEUREAU | FALCON WC | Fall | SPENCER MEYERS | HARLEM COUGARS | :35 |
| NICHOLAS BREEZE | DAKOTA WC | Fall | DAVID DEPPE | GENESEO WC | 2:59 |
| JON DIBUONO | OSWEGO PANTERS | Fall | MICHAEL HANCOCK | LITTLE CELTICS | :58 |
| JACOB SLOWN | EL PASO/GRIDLEY WC | Fall | LUKE COOGAN | PANTHER WC | 2:18 |
| MATTHEW ORTEGA | SHAMROCK WC | Dec | CODY COX | VANDALIA JR. WRESLTING | 4-0 |
| NICK KLEISS | UNITY WC | Dec | DANIEL THIELE | SAUKEE YOUTH WC | 4-2 |
| DANNY VARGAS | BISON WC | Fall | LENNY KUSPA | OAK FOREST WARRIORS |
| Weight Class: 156 |
| Winner | School | How | Opponent | School | Result |
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | Fall | JESSE SANTIAGO | RAMS WC | 1:19 |
| JOHN DEPPE | GENESEO WC | Fall | JOHN MODRANSKY | LITTLE FALCONS WC | 3:44 |
| JAMES STUCKEY | DIXON WC | Fall | ERIC DAMLOS | NOTRE DAME WC | 3:04 |
| TYLER NEIBURGER | LITTLE FALCONS WC | Fall | SETH ALLEN | STILLMAN VALLEY WC | 2:05 |
| MIKE NAWROCKI | LEMONT BEARS WC | M-Dec | ADAM CROW | MURPHYSBORO WC | 13-0 |
| SAED ALAZZAM | ORLAND PARK PIONEERS | Fall | DMITRI JONES | CHAMPAIGN KIDS WC | 1:54 |
| CARL FORESIDE JR. | GLADIATORS | Fall | COLLIN HILBURN | ARGENTA-OREANA KIDS CLUB | :51 |
| JOEY JOINER | MURPHYSBORO WC | Fall | PATRICK NORTON | BRAWLERS | 3:15 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| ROBERT COONEY | UNITED TOWNSHIP WC | M-Dec | GREG CARROLL | HOFFMAN ESTATES WC | 9-0 |
| CHRIS CERVANTES | JR. VIKINGS | Fall | KRISTOPHER BENHAM | SONS OF THUNDER | :44 |
| SPENCER LOWE | LITTLE REDBIRD WC | Fall | KYLE HANKINS | GENESEO WC | 3:16 |
| MATTHEW WEBER | LAKELAND PREDATORS | Dec | KURT BRADTMUELLER | PLAINFIELD WC | 8-6 OT |
| JACOB WARD | STILLMAN VALLEY WC | Dec | STEVEN ZWICKER | MEDALIST WC | 6-5 |
| JASON WEIDENBURNER | GEORGETOWN RUDE DOGS YOUTH WC | Fall | JUSTIN SCHULTZ | LEMONT BEARS WC | 2:29 |
| SHERROD NICHOLS | HARVEY PARK DISTRICT TWISTERS | Dec | DANIEL NEWLAND | NAPERVILLE WC | 2-0 |
| BRIAN CHILTON | SJO SPRATAN YOUTH | Fall | JACOB LANCASTER | SYCAMORE | 3:15 |
| Weight Class: 177 |
| Winner | School | How | Opponent | School | Result |
| JON FRAZIER | ROCKRIDGE WC | Fall | MIKE DELORENZO | OAK FOREST WARRIORS | :58 |
| CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | T-Fall | TIM HICKS | HOOPSTON AREA WC | 4:00; 17-2 |
| DARRELL WILLIAMSON | PROVISO POWERHOUSE | Fall | MATT DOLINAR | TREVIAN | :43 |
| DUSTIN WADE | PONTIAC PYTHONS | Fall | KENNETH CRONISTER | MORRISON STALLIONS WC | :53 |
| NYKOLO PALOMBI | CROSSTOWN CRUSHERS | Fall | MATT TAYLOR | EDWARDSVILLE WC | 3:10 |
| RYAN GAINES | MARENGO INDIANS YOUTH WC | M-Dec | DALE JACKMAN | BLACKHAWK WC | 12-0 |
| MICHAEL KRZYS | BATAVIA PINNERS | Fall | COLIN LANGENDERFER | ORLAND PARK PIONEERS | 1:46 |
| PHILLIP HONEYCUTT | HARLEM COUGARS | Fall | MITCHELL HOLHOUSER | A-J JUNIOR WILDCATS | :32 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| NICK BRUDER | MOLINE WC | Dec | CARL LARSON | ST. CHARLES EAST WC | 4-3 |
| ERIC DIAZ | BLACKHAWK WC | Dec | PRESTON HAUPTMAN | VILLA LOMBARD COUGARS | 8-6 |
| KODY SCHOTT | SENECA IRISH CADETS | Fall | DAVID PORTER | TRI-VALLEY WC | 3:04 |
| STEPHAN WILLIAMS | HARVEY PARK DISTRICT TWISTERS | Fall | KEVIN GOTTLIEB | MURPHYSBORO WC | 1:23 |
| MIKE HEINEMEIER | EDWARDSVILLE WC | Fall | CHARLES MADRID | CALUMET MEMORIAL PD WOLVERINES | :24 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| JONATHAN PHILLIPS | DIXON WC | Fall | CODY JONES | MINOOKA LITTLE INDIANS | :59 |
| JAKE CLARK | L-P CRUNCHING CAVS | Fall | TYLER NESS | LITTLE REDSKIN WC | 1:55 |
| EMILIO ALCARAZ | SHAMROCK WC | Fall | MICHAEL BULLARD | TRIAD LITTLE KNIGHTS | :17 |
| JACOB HETMAN | PRAIRIE CENTRAL-CHENOA HAWKS | Fall | ANDREW HOLDEN | ST. TARCISSUS | 3:37 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| JESSE GRACEY | SONS OF THUNDER | Fall | REYNALDO PINERO | ANIMALS WC | :24 |
| JAKE THOMPSON | MURPHYSBORO WC | Fall | MATT MAUNTONE | SCN YOUTH WC | :27 |
| MICHAEL ALBANASE | MARTINEZ FOX VALLEY ELITE | Fall | SCOTT HELTON | ELMHUSRT JR. DUKES | :15 |
| STEVEN KELLY | LITTLE CELTICS | Fall | JOE RING | BLOOMINGTON RAIDERS WC | :52 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| RYAN FITZPATRICK | VITTUM CATS | M-Dec | AARON RYAN | GOLDEN EAGLES | 10-0 |
| LOUIS SANSONE | ROCKFORD WC | M-Dec | ESTEPHAN GALVAN | EDWARDSVILLE WC | 11-3 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| DAVID KOHLBERG | ARLINGTON CARDNALS | Dec | SAMUEL MCKINNEY | BLACKHAWK WC | 2-1 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| TYLER KRIMMEL | HARLEM COUGARS | M-Dec | JOSH ATNIP | ROCKRIDGE WC | 10-1 |
| STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | Fall | BROCK HILL | PEKIN BOY AND GIRLS CLUB | 2:49 |
| DALTON BOLAND | VILLA LOMBARD COUGARS | Dec | JOSEPH ELLIS | RICHMOND WC | 5-0 |
| DEVON SCHOLL | XTREME WC | Dec | STEVEN STOCK | TEAM WEST WOLVES | 8-2 |
| BRANDON NELSEN | FOX VALLEY WC | Fall | ERIC SULITA | BATAVIA PINNERS | :45 |
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | Fall | CAMERON MITCHELL | MEDALIST WC | 1:20 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| SETH BASLER | HERRIN WC | Dec | PATRICK SCULLY | HOFFMAN ESTATES WC | 9-7 |
| BRETT BLICKLE | CRYSTAL LAKE WIZARDS | Dec | PAUL SHUMAKER | MOLINE WC | 5-3 |
| RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | T-Fall | KYLE WAYNE | RIVERBEND WC | 3:09; 17-2 |
| ALLEN FISH | STILLMAN VALLEY WC | Dec | TOM LASKOWSKE | PALATINE PANTHERS WC | 7-0 |
| RYAN MARCH | OAK LAWN PARK DISTRICT WILDCATS | Fall | ALEX HARGUS | SJO SPRATAN YOUTH | :35 |
| ANDREW SPANGLER | FOX VALLEY WC | Fall | PETER KRAHULEC | ORLAND PARK PIONEERS | 2:23 |
| JOE HIEMENZ | PLAINFIELD TORNADOES WC | T-Fall | ALEX SHAW | OAKWOOD WC | 4:00; 16-0 |
| NICK DARDANES | FENWICK FALCONS WC | Dec | COLTON OTTO | MARTINEZ FOX VALLEY ELITE | 8-2 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| SETH CHAMBERLIN | DIXON WC | M-Dec | JEFF SMITH | VILLA LOMBARD COUGARS | 11-0 |
| ALEX ZOZULIA | FOX VALLEY WC | Fall | DILLON WHITE | HILLSBORO JR. TOPPERS | 3:31 |
| KYLE BORDERS | HERRIN WC | Fall | PAYTON SHUMAKER | MOLINE WC | 2:27 |
| MIKE GRICE | VITTUM CATS | Dec | JASON MONTEMAYOR | MARTINEZ FOX VALLEY ELITE | 10-4 |
| EVAN JOHNSON | PANTHER CUB WC | Dec | RICHARD HANSEN | CHAMPAIGN KIDS WC | 10-5 |
| MIKE PRINDLE | MAD DOG WRESTLING ACADEMY | Dec | NIKKO JUAREZ | BRAWLERS | 7-3 |
| CODY MUSCAT | GOLDEN EAGLES | Fall | MICHAEL DESARIO | LANCER WC | 3:31 |
| LUCAS PLESE | PLAINFIELD TORNADOES WC | Fall | RAYSE CLENDENEN | OAKWOOD WC | 2:23 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| MALCOLM THOMAS | LEMONT BEARS WC | Dec | CHRIS GREENWALT | DIXON WC | 3-0 |
| ZACHARY HOPWOOD | HILLSBORO JR. TOPPERS | Dec | BRIAN WALSH | LITTLE CELTICS | 5-4 OT |
| MICHAEL MURPHY | ORLAND PARK PIONEERS | Fall | MARCUS MCCALL | ROCK ISLAND WC | 3:16 |
| ELLIS COLEMAN | LITTLE HUSKIES WC | Dec | SAMMIE WILLIAMS | BETHALTO BULLS WC | 9-3 |
| MICHAEL ZOZULIA | FOX VALLEY WC | Dec | BRIAN WOZNIAK | DUNDEE HIGHLANDERS | 10-9 |
| DANNY FISHER | HIGHLAND PARK LITTLE GIANTS | Dec | BRYTT HALLOWELL | SJO SPRATAN YOUTH | 11-4 |
| JACK LEWIS | GOLDEN EAGLES | M-Dec | TYLER BECKER | WARRENSBURG WC | 11-0 |
| EVAN HAFNER | MAD DOG WRESTLING ACADEMY | Dec | TOM STRAUS | LITTLE FALCONS WC | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|