| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Championship - 2nd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA ZINZER | BLACKHAWK WC | Dec | JACOB ELMORE | HARLEM COUGARS | 4-1 |
| JD SUMMERS | GERMANTOWN WC | Fall | CODY LOGUE | SHELBYVILLE JR. RAMS WC | 3:48 |
| JUSTIN FARMER | TINLEY PARK BULLDOGS | Dec | KEVIN RYAN | LITTLE CELTICS | 4-1 |
| BRANDON WILBOURN | ROXANA KIDS WC | T-Fall | ROCKY BUSTOS | LAKELAND PREDATORS | 3:18; 15-0 |
| MATTHEW HOLMES | LAKELAND PREDATORS | Fall | MATT WARFIELD | GRANITE CITY JR. WARRIORS | 2:12 |
| MATT WALTERS | FOX VALLEY WC | Fall | DIONTAE BROWN | HARVEY PARK DISTRICT TWISTERS | 1:57 |
| BOBBY BARNHISEL | FENWICK FALCONS WC | Dec | DANIEL BOWERS | PLAINFIELD TORNADOES WC | 5-0 |
| ADAM SHELEY | GENESEO WC | Dec | CODY BREWINGTON | XTREME WC | 5-0 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| MATTHEW COLE | GENESEO WC | Dec | BRIAN MURPHY | VITTUM CATS | 4-3 |
| CHAD LUNN | EDWARDSVILLE WC | Fall | JOSEPH DELAPENA | DUNDEE HIGHLANDERS | 2:17 |
| JIMMY CHASE | VILLA LOMBARD COUGARS | Fall | NATHAN MESSENGER | YORKVILLE WC | :53 |
| LEE MUNSTER | FOX VALLEY WC | Fall | DAVE SKRZYPIEC | ORLAND PARK PIONEERS | 1:39 |
| NICHOLAS SAIZ | FOX VALLEY WC | Dec | ZACH MENGEL | XTREME WC | 6-2 |
| JOE SCARDINA | FENWICK FALCONS WC | Dec | ARYN GILENSON | TIGER WC | 5-2 |
| TOM WADAS | HOFFMAN ESTATES WC | Dec | BILLY CROWLEY | ORLAND PARK PIONEERS | 4-2 |
| SEPEHR KALHOR | ROCK ISLAND WC | Dec | TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | 5-4 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE | Dec | COLIN BRINKMEIER | DIXON WC | 6-2 |
| JONATHON YOUNG | BRAWLERS | Dec | LUCAS GONES | SJO SPRATAN YOUTH | 7-2 |
| SCOTT CARLSON | ARLINGTON CARDNALS | Dec | CURTIS CRIMS JR. | CROSSTOWN CRUSHERS | 5-0 |
| QUINCY JACKSTADT | EDWARDSVILLE WC | Dec | ROBERT LIZER | DAKOTA WC | 2-1 |
| ETHAN JAMES | BLACK KATS WC | Dec | STEVEN CARLSON | HARLEM COUGARS | 6-3 |
| JACOB WOJCIK | ORLAND PARK PIONEERS | Dec | VINCENT MORRIS | BLACKHAWK WC | 3-2 |
| ADAM HEIMER | TINLEY PARK BULLDOGS | Dec | RYAN GARRINGER | DOWNERS GROVE COUGARS | 3-2 |
| CAMERON VANCE | RIVERDALE JR RAMS WC | M-Dec | RYAN CORTEZ | PALATINE PANTHERS WC | 8-0 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| ZACH JOHNSON | STILLMAN VALLEY WC | Fall | GARY ROBERSON | UNITED TOWNSHIP WC | :53 |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | M-Dec | PAT KENNY | LAKELAND PREDATORS | 12-2 |
| JERMAINE MCKNIGHT | BLACKHAWK WC | Dec | RYAN PERINA | YORKVILLE WC | 8-1 |
| CALEB WILLIAMS | WESTVILLE YOUTH WC | Dec | RONALD GALASON | PANTHER WC | 5-0 |
| MATT BOGGESS | ARLINGTON CARDNALS | M-Dec | MIKE RYAN | HINSDALE RED DEVILS | 8-0 |
| TYLER CARNEY | GRANITE CITY JR. WARRIORS | Dec | KODEE WATSON | BELVIDERE BANDITS | 2-0 |
| TAVARES GREEN | FENWICK FALCONS WC | Fall | ERIC HERNANDEZ | OSWEGO PANTERS | 2:12 |
| JACOB NIMRICK | GENESEO WC | Dec | ANTHONY SMITH | TRI-VALLEY WC | 6-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| RYAN SPENCER | SPRINGFIELD CAPITAL KIDS WRESTLING | Fall | NATHAN MOHLMAN | GOLDEN EAGLES | :42 |
| ROBERT BRUEGGEMANN | EDWARDSVILLE WC | Fall | COLLIN KEPPY | RIVERDALE JR RAMS WC | :47 |
| JAMES MUSIALEK | BLACKHAWK WC | Dec | SEAN AKINS | SYCAMORE | 5-4 |
| ELIAS LARSON | ORLAND PARK PIONEERS | Fall | WILLY ROBINSON | BARRINGTON BRONCOS | 2:03 |
| COLTEN UNZICKER | FISHER WC | Fall | TIM HERFF | ARLINGTON CARDNALS | 2:04 |
| MIKE PARKER | PANTHER WC | Dec | NIC BLEYER | CARBONDALE JUNIOR SPIRITS | 2-1 |
| KYLE LOGSDON | ROCKFORD WC | Dec | DANIEL DEUFEL | LITTLE CELTICS | 5-0 |
| JAMES LAUBER | CHILLI DAWGS | Fall | ANDREW TRETTER | GRANITE CITY JR. WARRIORS | 3:09 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| MASON WHITE | WARRENSBURG WC | Dec | ISAIAH GONZALEZ | MARTINEZ FOX VALLEY ELITE | 6-4 |
| JONATHAN PARAF | PLAINFIELD TORNADOES WC | Dec | MITCH ALBERSTEET | DAKOTA WC | 9-6 |
| DALTON GAUL | SYCAMORE | M-Dec | NICK BONNET | JR. COUGARS | 11-3 |
| FRED MOSES | HARVEY PARK DISTRICT TWISTERS | M-Dec | ERIC MAYS | CENTRAILIA | 13-4 |
| JEFF GILL | SHELBYVILLE JR. RAMS WC | Dec | SEAN YAROS | ORLAND PARK PIONEERS | 7-5 OT |
| JOE FOREMAN | DOWNERS GROVE COUGARS | Fall | THOMAS WUELLNER | BETHALTO BULLS WC | 1:32 |
| MATTHEW DWYER | HONONEGAH KIDS WC | Fall | DAN MARTIN | LITTLE HUSKIES WC | 3:44 |
| BRENDAN GRIFFIN | OSWEGO PANTERS | Dec | TYLER MILLER | DIXON WC | 6-4 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| ANDREW PETTIT | HOFFMAN ESTATES WC | Dec | MICHAEL MASON | L-P CRUNCHING CAVS | 6-2 |
| JUSTIN RINGO | VITTUM CATS | Fall | RYAN LEUREAU | FALCON WC | 3:19 |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | Fall | NICHOLAS BREEZE | DAKOTA WC | 2:51 |
| BRAD ROLEY | EFFINGHAM JUNIOR WC | Dec | JON DIBUONO | OSWEGO PANTERS | 7-2 |
| JESSE PENA | BLACKHAWK WC | Fall | JACOB SLOWN | EL PASO/GRIDLEY WC | 1:33 |
| MATTHEW ORTEGA | SHAMROCK WC | Dec | GRANT BUSHBY | PLAINFIELD TORNADOES WC | 2-0 |
| KEN ANDERSON | BELVIDERE BANDITS | Fall | NICK KLEISS | UNITY WC | 1:29 |
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | Dec | DANNY VARGAS | BISON WC | 4-1 |
| Weight Class: 156 |
| Winner | School | How | Opponent | School | Result |
| RYAN ROBINSON | COLLINSVILLE RAIDERS | Dec | TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 5-0 |
| PETER MERENOWICZ | LITTLE CELTICS | Dec | JOHN DEPPE | GENESEO WC | 8-5 |
| JAMES STUCKEY | DIXON WC | Fall | JAMES GILL | SHELBYVILLE JR. RAMS WC | :45 |
| TYLER NEIBURGER | LITTLE FALCONS WC | Dec | CLAYTON KENDALL | HARVEY PARK DISTRICT TWISTERS | 8-3 |
| NICOLAS JIMENEZ | SCN YOUTH WC | Fall | MIKE NAWROCKI | LEMONT BEARS WC | 3:10 |
| STERLING HECOX | HONONEGAH KIDS WC | Fall | SAED ALAZZAM | ORLAND PARK PIONEERS | 1:12 |
| CARL FORESIDE JR. | GLADIATORS | Fall | JUSTIN DEURLOO | HOFFMAN ESTATES WC | 2:43 |
| JOEY JOINER | MURPHYSBORO WC | Dec | RYAN GILBERT | SAUK VALLEY WC | 8-0 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| ROBERT COONEY | UNITED TOWNSHIP WC | Dec | KYLE MCCLAIN | SJO SPRATAN YOUTH | 11-8 |
| ARTHUR SMITH | PANTHER WC | Dec | CHRIS CERVANTES | JR. VIKINGS | 6-0 |
| MICHAEL OLP | WHEATON TIGERS | M-Dec | SPENCER LOWE | LITTLE REDBIRD WC | 11-1 |
| ANDREW FRANCKE | SAVANNA REDHAWKS | Fall | MATTHEW WEBER | LAKELAND PREDATORS | :40 |
| KYLE JACKSON | GRANITE CITY JR. WARRIORS | Dec | JACOB WARD | STILLMAN VALLEY WC | 12-9 |
| MARIO ZINANNI | BRAWLERS | Fall | JASON WEIDENBURNER | GEORGETOWN RUDE DOGS YOUTH WC | 2:14 |
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | Fall | SHERROD NICHOLS | HARVEY PARK DISTRICT TWISTERS | 3:41 |
| MATT STEHT | YORKVILLE WC | Dec | BRIAN CHILTON | SJO SPRATAN YOUTH | 7-1 |
| Weight Class: 177 |
| Winner | School | How | Opponent | School | Result |
| MARIO GONZALEZ | BLACKHAWK WC | Fall | JON FRAZIER | ROCKRIDGE WC | :20 |
| CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | Fall | WILL PALMER | DAKOTA WC | 1:23 |
| CODY GOULD | MURPHYSBORO WC | Fall | DARRELL WILLIAMSON | PROVISO POWERHOUSE | 2:00 |
| DUSTIN WADE | PONTIAC PYTHONS | M-Dec | JACOB MYNATT | LITTLE BOILERS WC | 22-10 |
| STEPHEN MONTEZ | CHAMPAIGN KIDS WC | Dec | NYKOLO PALOMBI | CROSSTOWN CRUSHERS | 4-1 |
| CHRIS NAREL | PANTHER WC | Fall | RYAN GAINES | MARENGO INDIANS YOUTH WC | 1:51 |
| MICHAEL KRZYS | BATAVIA PINNERS | M-Dec | DALE CORNILLE | MAINE EAGLES | 9-0 |
| EVERETT DEARING | MENDOTA WC | M-Dec | PHILLIP HONEYCUTT | HARLEM COUGARS | 11-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| NICK BRUDER | MOLINE WC | Dec | RYAN LOCKRIDGE | GRANITE CITY JR. WARRIORS | 9-3 |
| JOHN GRUBISICH | BADGERS WC | Fall | ERIC DIAZ | BLACKHAWK WC | 1:13 |
| CHRISTOPHER CROSNOE | LITTLE REDBIRD WC | Dec | KODY SCHOTT | SENECA IRISH CADETS | 6-1 |
| SCOTT BALESKIE | IMPACT WC | Dec | BRANDON PALM | HARLEM COUGARS | 6-4 |
| CODY FORCE | ARGENTA-OREANA KIDS CLUB | Fall | MICHAEL FLEMING | HONONEGAH KIDS WC | :47 |
| BEN PERNA | ARLINGTON CARDNALS | Fall | STEPHAN WILLIAMS | HARVEY PARK DISTRICT TWISTERS | :15 |
| JHAMAL JOHNSON | LITTLE FALCONS WC | Fall | MIKE HEINEMEIER | EDWARDSVILLE WC | 1:59 |
| KENNY HAVEMANN | ROCK ISLAND WC | Fall | DEREK ROBERTS | ROCKRIDGE WC | :51 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| JAKE LYNCH | PANTHER POWERHOUSE WC | T-Fall | KYLE WALKFAUST | SHAMROCK WC | 4:00; 16-0 |
| JONATHAN PHILLIPS | DIXON WC | Fall | ETHAN HECK | DAKOTA WC | 1:57 |
| CALEB BLANEY | TIGER WC | Fall | JAKE CLARK | L-P CRUNCHING CAVS | :31 |
| CHRISTOPHER BRASSELL | MAINE EAGLES | Fall | RYAN HOUGH | PLAINFIELD TORNADOES WC | 3:25 |
| EMILIO ALCARAZ | SHAMROCK WC | Fall | MATTHEW ELDRENCAMP | PLAINFIELD TORNADOES WC | 1:44 |
| STEVE CARDENAS | BADGERS WC | Fall | JARRED FISHER | SHELBYVILLE JR. RAMS WC | :51 |
| MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | M-Dec | JACOB HETMAN | PRAIRIE CENTRAL-CHENOA HAWKS | 14-6 |
| ANDRE DUNN | GENESEO WC | Fall | THOMAS GARSKY | MURPHYSBORO WC | 3:35 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| CHARLIE KATT | EFFINGHAM JUNIOR WC | Dec | JESSE GRACEY | SONS OF THUNDER | 11-10 |
| KEVIN FREDERICKS | ST. CHARLES EAST WC | Fall | DANIEL ABDELSHAHEID | ELMHUSRT JR. DUKES | :30 |
| EDDIE CASTILLO | CROSSTOWN CRUSHERS | Fall | JAKE THOMPSON | MURPHYSBORO WC | 2:15 |
| ROBERT LANE | LIL' STORM YOUTH WC | Fall | DRAGAN SUZNJEVIC | LITTLE FALCONS WC | 2:52 |
| KYLE KNERR | FALCON YOUTH WC | Fall | OSCAR MONTES | SYCAMORE | 1:30 |
| MICHAEL ALBANASE | MARTINEZ FOX VALLEY ELITE | Fall | MARK ZIELINSKI | TREVIAN | :21 |
| KENNY TORREZ | ROXANA KIDS WC | Dec | STEVEN KELLY | LITTLE CELTICS | 2-0 |
| MIKE ORTIZ | DIXON WC | Fall | ANDREW CROUNK | GLENBARD EAST JR. RAMS | 2:59 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| JEFF VAIL | ORLAND PARK PIONEERS | Dec | CHRISTOPHER MCNAMARA | FENWICK FALCONS WC | 11-4 |
| RYAN FITZPATRICK | VITTUM CATS | M-Dec | MICHAEL MEDSKER | JR. MUSTANGS | 12-0 |
| RYNE HARRIS | BELLEVILLE LITTLE DEVILS | Fall | CHAD KUNDERT | DAKOTA WC | 3:49 |
| MATT CAVALLARIS | FOX VALLEY WC | Dec | CODY ZIMMERMAN | OAK LAWN PARK DISTRICT WILDCATS | 5-3 |
| DAMONTE RILEY | HARVEY PARK DISTRICT TWISTERS | Fall | LOUIS SANSONE | ROCKFORD WC | :50 |
| ZAK MESSINK | HARLEM COUGARS | Fall | JASON HAFF | VITTUM CATS | :54 |
| DOUGLAS LANDERS | O'FALLION LITTLE PANTHERS | Dec | NICK POWERS | CUMBERLAND YOUTH WC | 8-2 |
| SETH DAUBER | L-P CRUNCHING CAVS | Fall | JAY SCHELKE | PLAINFIELD TORNADOES WC | 2:28 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| RYAN DIX | VILLA LOMBARD COUGARS | Dec | DOUG MORAVEC | WAUBONSIE WC | 10-6 |
| SEAN CANFIELD | MEDALIST WC | Fall | BRIAN SILVERMAN | LINCOLN-WAY WC | 3:30 |
| MAX WHITING | CRYSTAL LAKE WIZARDS | Fall | ZACHARY WIDLOWSKI | PLAINFIELD TORNADOES WC | 3:06 |
| JOEY WOOD | VITTUM CATS | M-Dec | LAMONT SANFORD | LIONHEART INTENSE WC | 9-0 |
| ALLEN TATE | HARVEY PARK DISTRICT TWISTERS | M-Dec | GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | 18-6 |
| CODY BRASHEAR | MURPHYSBORO WC | M-Dec | NICK CAPOZZOLI | WRESTLING FACTORY | 13-4 |
| SETH BONIC | LITTLE CELTICS | Fall | GARRETT HUNTER | ROCKFORD WC | :38 |
| DAVID KOHLBERG | ARLINGTON CARDNALS | Dec | MIKE SORIS | YORKVILLE WC | 5-2 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| STEVEN MURPHY | VITTUM CATS | M-Dec | JOSEPH SCHWARTZ | HIGHLAND PARK LITTLE GIANTS | 12-0 |
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | Fall | TYLER KRIMMEL | HARLEM COUGARS | 3:30 |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | Fall | STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | 2:45 |
| DALTON BOLAND | VILLA LOMBARD COUGARS | Dec | KRISTOPHER POWARS | ARGENTA-OREANA KIDS CLUB | 4-0 |
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | Dec | DEVON SCHOLL | XTREME WC | 5-0 |
| BRANDON NELSEN | FOX VALLEY WC | Fall | LOUIS MAZZETTA | WRESTLING FACTORY | 2:37 |
| STEPHEN TUTKA | EDWARDSVILLE WC | Fall | ROY CORRIGAN | HURRICANES | 1:35 |
| JOSEPH ROTH | DIXON WC | M-Dec | ANDREW BATKIEWICZ | OAK FOREST WARRIORS | 10-0 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| BRENDAN MURPHY | VITTUM CATS | M-Dec | SETH BASLER | HERRIN WC | 9-0 |
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | Fall | BRETT BLICKLE | CRYSTAL LAKE WIZARDS | 1:23 |
| RYAN WINCHELL | LITTLE CELTICS | Dec | RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | 6-1 |
| DEVIN PATTERSON | MATTOON YOUTH WC | Dec | ALLEN FISH | STILLMAN VALLEY WC | 4-2 OT |
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | Fall | RYAN MARCH | OAK LAWN PARK DISTRICT WILDCATS | 3:51 |
| ANDREW SPANGLER | FOX VALLEY WC | M-Dec | TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 11-2 |
| ZACHARY GREGERSON | SONS OF THUNDER | T-Fall | JOE HIEMENZ | PLAINFIELD TORNADOES WC | 3:09; 20-3 |
| NICK DARDANES | FENWICK FALCONS WC | Dec | JEDEDIAH LIGHTFOOT | YORKVILLE WC | 6-1 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| SETH CHAMBERLIN | DIXON WC | Dec | JOEIE RUETTIGER | MINOOKA LITTLE INDIANS | 5-3 |
| ALEX ZOZULIA | FOX VALLEY WC | Fall | ROSS BRUCKER | FALCON YOUTH WC | 1:23 |
| SETH MILKS | DAKOTA WC | Dec | KYLE BORDERS | HERRIN WC | 7-0 |
| MIKE GRICE | VITTUM CATS | M-Dec | TYLER KING | WOLFPAK WC | 11-2 |
| MARK MARIANOVICH | VITTUM CATS | M-Dec | EVAN JOHNSON | PANTHER CUB WC | 14-4 |
| SCOTT FELDMAN | FOX VALLEY WC | Fall | MIKE PRINDLE | MAD DOG WRESTLING ACADEMY | :34 |
| CODY MUSCAT | GOLDEN EAGLES | M-Dec | TIM HANKINS | EDWARDSVILLE WC | 12-2 |
| ADAM STINE | YORKVILLE WC | T-Fall | LUCAS PLESE | PLAINFIELD TORNADOES WC | 3:11;15-0 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| CONNOR DREW | WRESTLING FACTORY | Dec | MALCOLM THOMAS | LEMONT BEARS WC | 8-3 |
| TONY RAMOS | MARTINEZ FOX VALLEY ELITE | Fall | ZACHARY HOPWOOD | HILLSBORO JR. TOPPERS | 3:17 |
| MICHAEL MURPHY | ORLAND PARK PIONEERS | Dec | MORGIN NIEDERMEIER | DAKOTA WC | 10-4 |
| ELLIS COLEMAN | LITTLE HUSKIES WC | Dec | GUY KIRBY | FISHER WC | 3-2 |
| MICHAEL ZOZULIA | FOX VALLEY WC | Dec | BRENT STRONACH | TINLEY PARK BULLDOGS | 2-1 |
| DANNY FISHER | HIGHLAND PARK LITTLE GIANTS | Dec | GREGORY JACKSON | EDWARDSVILLE WC | 5-3 |
| JACK LEWIS | GOLDEN EAGLES | Dec | ANDREW KNOLL | LITTLE CELTICS | 5-2 |
| KEEGAN KASIK | L-P CRUNCHING CAVS | Dec | EVAN HAFNER | MAD DOG WRESTLING ACADEMY | 2-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|