| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Championship - Quarterfinals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA ZINZER | BLACKHAWK WC | Fall | JD SUMMERS | GERMANTOWN WC | 1:44 |
| BRANDON WILBOURN | ROXANA KIDS WC | Dec | JUSTIN FARMER | TINLEY PARK BULLDOGS | 3-2 |
| MATT WALTERS | FOX VALLEY WC | Dec | MATTHEW HOLMES | LAKELAND PREDATORS | 3-2 OT |
| BOBBY BARNHISEL | FENWICK FALCONS WC | Dec | ADAM SHELEY | GENESEO WC | 2-1 OT |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| CHAD LUNN | EDWARDSVILLE WC | Dec | MATTHEW COLE | GENESEO WC | 2-0 |
| JIMMY CHASE | VILLA LOMBARD COUGARS | Dec | LEE MUNSTER | FOX VALLEY WC | 7-2 |
| JOE SCARDINA | FENWICK FALCONS WC | Dec | NICHOLAS SAIZ | FOX VALLEY WC | 6-3 |
| SEPEHR KALHOR | ROCK ISLAND WC | Dec | TOM WADAS | HOFFMAN ESTATES WC | 8-4 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| JONATHON YOUNG | BRAWLERS | Dec | MARK STENBERG | MARTINEZ FOX VALLEY ELITE | 5-0 |
| SCOTT CARLSON | ARLINGTON CARDNALS | Dec | QUINCY JACKSTADT | EDWARDSVILLE WC | 3-2 |
| JACOB WOJCIK | ORLAND PARK PIONEERS | M-Dec | ETHAN JAMES | BLACK KATS WC | 10-0 |
| CAMERON VANCE | RIVERDALE JR RAMS WC | Dec | ADAM HEIMER | TINLEY PARK BULLDOGS | 6-3 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| ZACH JOHNSON | STILLMAN VALLEY WC | Fall | KYLE SCHOMER | PLAINFIELD TORNADOES WC | 2:27 |
| JERMAINE MCKNIGHT | BLACKHAWK WC | Dec | CALEB WILLIAMS | WESTVILLE YOUTH WC | 7-2 |
| MATT BOGGESS | ARLINGTON CARDNALS | Fall | TYLER CARNEY | GRANITE CITY JR. WARRIORS | 2:29 |
| TAVARES GREEN | FENWICK FALCONS WC | Dec | JACOB NIMRICK | GENESEO WC | 7-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| RYAN SPENCER | SPRINGFIELD CAPITAL KIDS WRESTLING | T-Fall | ROBERT BRUEGGEMANN | EDWARDSVILLE WC | 4:00; 16-1 |
| ELIAS LARSON | ORLAND PARK PIONEERS | Fall | JAMES MUSIALEK | BLACKHAWK WC | 1:49 |
| COLTEN UNZICKER | FISHER WC | Dec | MIKE PARKER | PANTHER WC | 7-5 OT |
| KYLE LOGSDON | ROCKFORD WC | Dec | JAMES LAUBER | CHILLI DAWGS | 3-0 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| JONATHAN PARAF | PLAINFIELD TORNADOES WC | Dec | MASON WHITE | WARRENSBURG WC | 6-4 |
| FRED MOSES | HARVEY PARK DISTRICT TWISTERS | Dec | DALTON GAUL | SYCAMORE | 4-1 |
| JOE FOREMAN | DOWNERS GROVE COUGARS | M-Dec | JEFF GILL | SHELBYVILLE JR. RAMS WC | 13-5 |
| MATTHEW DWYER | HONONEGAH KIDS WC | Fall | BRENDAN GRIFFIN | OSWEGO PANTERS | 2:29 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| JUSTIN RINGO | VITTUM CATS | M-Dec | ANDREW PETTIT | HOFFMAN ESTATES WC | 9-1 |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | Fall | BRAD ROLEY | EFFINGHAM JUNIOR WC | 1:17 |
| JESSE PENA | BLACKHAWK WC | Fall | MATTHEW ORTEGA | SHAMROCK WC | :45 |
| KEN ANDERSON | BELVIDERE BANDITS | Dec | MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | 10-3 |
| Weight Class: 156 |
| Winner | School | How | Opponent | School | Result |
| RYAN ROBINSON | COLLINSVILLE RAIDERS | Fall | PETER MERENOWICZ | LITTLE CELTICS | 1:35 |
| TYLER NEIBURGER | LITTLE FALCONS WC | Fall | JAMES STUCKEY | DIXON WC | 3:43 |
| STERLING HECOX | HONONEGAH KIDS WC | T-Fall | NICOLAS JIMENEZ | SCN YOUTH WC | 3:48; 16-1 |
| CARL FORESIDE JR. | GLADIATORS | Dec | JOEY JOINER | MURPHYSBORO WC | 7-6 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| ARTHUR SMITH | PANTHER WC | Dec | ROBERT COONEY | UNITED TOWNSHIP WC | 3-0 |
| MICHAEL OLP | WHEATON TIGERS | Fall | ANDREW FRANCKE | SAVANNA REDHAWKS | 2:31 |
| MARIO ZINANNI | BRAWLERS | Dec | KYLE JACKSON | GRANITE CITY JR. WARRIORS | 5-0 |
| MATT STEHT | YORKVILLE WC | Dec | CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 6-1 |
| Weight Class: 177 |
| Winner | School | How | Opponent | School | Result |
| MARIO GONZALEZ | BLACKHAWK WC | Fall | CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | 2:05 |
| CODY GOULD | MURPHYSBORO WC | Dec | DUSTIN WADE | PONTIAC PYTHONS | 6-5 |
| CHRIS NAREL | PANTHER WC | M-Dec | STEPHEN MONTEZ | CHAMPAIGN KIDS WC | 15-1 |
| MICHAEL KRZYS | BATAVIA PINNERS | Fall | EVERETT DEARING | MENDOTA WC | 1:40 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| JOHN GRUBISICH | BADGERS WC | Fall | NICK BRUDER | MOLINE WC | :28 |
| SCOTT BALESKIE | IMPACT WC | Fall | CHRISTOPHER CROSNOE | LITTLE REDBIRD WC | 3:37 |
| BEN PERNA | ARLINGTON CARDNALS | Dec | CODY FORCE | ARGENTA-OREANA KIDS CLUB | 8-5 |
| JHAMAL JOHNSON | LITTLE FALCONS WC | M-Dec | KENNY HAVEMANN | ROCK ISLAND WC | 12-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| JONATHAN PHILLIPS | DIXON WC | Fall | JAKE LYNCH | PANTHER POWERHOUSE WC | 3:04 |
| CHRISTOPHER BRASSELL | MAINE EAGLES | M-Dec | CALEB BLANEY | TIGER WC | 11-1 |
| STEVE CARDENAS | BADGERS WC | Dec | EMILIO ALCARAZ | SHAMROCK WC | 7-2 |
| ANDRE DUNN | GENESEO WC | Dec | MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 9-7 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| KEVIN FREDERICKS | ST. CHARLES EAST WC | Fall | CHARLIE KATT | EFFINGHAM JUNIOR WC | :39 |
| EDDIE CASTILLO | CROSSTOWN CRUSHERS | Fall | ROBERT LANE | LIL' STORM YOUTH WC | :38 |
| MICHAEL ALBANASE | MARTINEZ FOX VALLEY ELITE | Fall | KYLE KNERR | FALCON YOUTH WC | :39 |
| KENNY TORREZ | ROXANA KIDS WC | Fall | MIKE ORTIZ | DIXON WC | 2:20 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| RYAN FITZPATRICK | VITTUM CATS | M-Dec | JEFF VAIL | ORLAND PARK PIONEERS | 8-0 |
| RYNE HARRIS | BELLEVILLE LITTLE DEVILS | Dec | MATT CAVALLARIS | FOX VALLEY WC | 4-3 |
| DAMONTE RILEY | HARVEY PARK DISTRICT TWISTERS | Dec | ZAK MESSINK | HARLEM COUGARS | 5-3 |
| DOUGLAS LANDERS | O'FALLION LITTLE PANTHERS | M-Dec | SETH DAUBER | L-P CRUNCHING CAVS | 11-2 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| RYAN DIX | VILLA LOMBARD COUGARS | Fall | SEAN CANFIELD | MEDALIST WC | 2:30 |
| JOEY WOOD | VITTUM CATS | Dec | MAX WHITING | CRYSTAL LAKE WIZARDS | 5-0 |
| ALLEN TATE | HARVEY PARK DISTRICT TWISTERS | Dec | CODY BRASHEAR | MURPHYSBORO WC | 9-3 |
| SETH BONIC | LITTLE CELTICS | M-Dec | DAVID KOHLBERG | ARLINGTON CARDNALS | 9-1 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | M-Dec | STEVEN MURPHY | VITTUM CATS | 12-0 |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | M-Dec | DALTON BOLAND | VILLA LOMBARD COUGARS | 9-1 |
| BRANDON NELSEN | FOX VALLEY WC | Dec | PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 4-1 |
| JOSEPH ROTH | DIXON WC | Fall | STEPHEN TUTKA | EDWARDSVILLE WC | 1:51 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| BRENDAN MURPHY | VITTUM CATS | Dec | JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | 3-2 |
| RYAN WINCHELL | LITTLE CELTICS | Dec | DEVIN PATTERSON | MATTOON YOUTH WC | 8-3 |
| ANDREW SPANGLER | FOX VALLEY WC | Fall | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 1:47 |
| NICK DARDANES | FENWICK FALCONS WC | Dec | ZACHARY GREGERSON | SONS OF THUNDER | 6-1 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| ALEX ZOZULIA | FOX VALLEY WC | Dec | SETH CHAMBERLIN | DIXON WC | 6-3 |
| MIKE GRICE | VITTUM CATS | Dec | SETH MILKS | DAKOTA WC | 4-2 |
| MARK MARIANOVICH | VITTUM CATS | Dec | SCOTT FELDMAN | FOX VALLEY WC | 7-3 |
| ADAM STINE | YORKVILLE WC | M-Dec | CODY MUSCAT | GOLDEN EAGLES | 12-0 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| TONY RAMOS | MARTINEZ FOX VALLEY ELITE | M-Dec | CONNOR DREW | WRESTLING FACTORY | 16-5 |
| ELLIS COLEMAN | LITTLE HUSKIES WC | Dec | MICHAEL MURPHY | ORLAND PARK PIONEERS | 6-0 |
| MICHAEL ZOZULIA | FOX VALLEY WC | M-Dec | DANNY FISHER | HIGHLAND PARK LITTLE GIANTS | 11-0 |
| JACK LEWIS | GOLDEN EAGLES | M-Dec | KEEGAN KASIK | L-P CRUNCHING CAVS | 14-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|