| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Consolation - 2nd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| JACOB ELMORE | HARLEM COUGARS | Dec | JD SUMMERS | GERMANTOWN WC | 4-2 |
| JUSTIN FARMER | TINLEY PARK BULLDOGS | Dec | ROCKY BUSTOS | LAKELAND PREDATORS | 4-0 |
| MATTHEW HOLMES | LAKELAND PREDATORS | Fall | DIONTAE BROWN | HARVEY PARK DISTRICT TWISTERS | 2:01 |
| ADAM SHELEY | GENESEO WC | M-Dec | DANIEL BOWERS | PLAINFIELD TORNADOES WC | 12-0 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| MATTHEW COLE | GENESEO WC | Dec | JOSEPH DELAPENA | DUNDEE HIGHLANDERS | 7-1 |
| LEE MUNSTER | FOX VALLEY WC | M-Dec | NATHAN MESSENGER | YORKVILLE WC | 14-0 |
| NICHOLAS SAIZ | FOX VALLEY WC | Dec | RYAN HORN | SONS OF THUNDER | 2-0 |
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | Dec | TOM WADAS | HOFFMAN ESTATES WC | 5-4 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE | Dec | LUCAS GONES | SJO SPRATAN YOUTH | 8-4 |
| QUINCY JACKSTADT | EDWARDSVILLE WC | Dec | CURTIS CRIMS JR. | CROSSTOWN CRUSHERS | 7-1 |
| VINCENT MORRIS | BLACKHAWK WC | T-Fall | ETHAN JAMES | BLACK KATS WC | 4:00; 15-0 |
| ADAM HEIMER | TINLEY PARK BULLDOGS | Dec | RYAN CORTEZ | PALATINE PANTHERS WC | 8-1 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | Dec | GARY ROBERSON | UNITED TOWNSHIP WC | 7-0 |
| CALEB WILLIAMS | WESTVILLE YOUTH WC | Dec | RYAN PERINA | YORKVILLE WC | 3-0 |
| TYLER CARNEY | GRANITE CITY JR. WARRIORS | Dec | MIKE RYAN | HINSDALE RED DEVILS | 10-5 |
| ERIC HERNANDEZ | OSWEGO PANTERS | Dec | JACOB NIMRICK | GENESEO WC | 7-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| ROBERT BRUEGGEMANN | EDWARDSVILLE WC | Fall | NATHAN MOHLMAN | GOLDEN EAGLES | 3:47 |
| JAMES MUSIALEK | BLACKHAWK WC | M-Dec | WILLY ROBINSON | BARRINGTON BRONCOS | 14-2 |
| MIKE PARKER | PANTHER WC | Dec | KYLE HANEY | PLAINFIELD TORNADOES WC | 6-0 |
| DANIEL DEUFEL | LITTLE CELTICS | Dec | JAMES LAUBER | CHILLI DAWGS | 5-3 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| MASON WHITE | WARRENSBURG WC | Dec | MITCH ALBERSTEET | DAKOTA WC | 4-0 |
| DALTON GAUL | SYCAMORE | Dec | ERIC MAYS | CENTRAILIA | 4-3 |
| THOMAS WUELLNER | BETHALTO BULLS WC | Fall | JEFF GILL | SHELBYVILLE JR. RAMS WC | 3:00 |
| BRENDAN GRIFFIN | OSWEGO PANTERS | M-Dec | DAN MARTIN | LITTLE HUSKIES WC | 11-0 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| ANDREW PETTIT | HOFFMAN ESTATES WC | Fall | RYAN LEUREAU | FALCON WC | 3:22 |
| NICHOLAS BREEZE | DAKOTA WC | Def | BRAD ROLEY | EFFINGHAM JUNIOR WC | |
| JACOB SLOWN | EL PASO/GRIDLEY WC | Dec | MATTHEW ORTEGA | SHAMROCK WC | 4-3 |
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | Fall | NICK KLEISS | UNITY WC | 2:55 |
| Weight Class: 156 |
| Winner | School | How | Opponent | School | Result |
| PETER MERENOWICZ | LITTLE CELTICS | Dec | TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 7-5 |
| CLAYTON KENDALL | HARVEY PARK DISTRICT TWISTERS | M-Dec | JAMES STUCKEY | DIXON WC | 11-3 |
| NICOLAS JIMENEZ | SCN YOUTH WC | Fall | SAED ALAZZAM | ORLAND PARK PIONEERS | 1:21 |
| JOEY JOINER | MURPHYSBORO WC | M-Dec | JUSTIN DEURLOO | HOFFMAN ESTATES WC | 9-1 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| ROBERT COONEY | UNITED TOWNSHIP WC | Dec | CHRIS CERVANTES | JR. VIKINGS | 5-2 |
| ANDREW FRANCKE | SAVANNA REDHAWKS | Fall | SPENCER LOWE | LITTLE REDBIRD WC | 2:08 |
| JASON WEIDENBURNER | GEORGETOWN RUDE DOGS YOUTH WC | Def | KYLE JACKSON | GRANITE CITY JR. WARRIORS | |
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | Fall | BRIAN CHILTON | SJO SPRATAN YOUTH | 3:14 |
| Weight Class: 177 |
| Winner | School | How | Opponent | School | Result |
| CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | Fall | JON FRAZIER | ROCKRIDGE WC | 3:02 |
| DARRELL WILLIAMSON | PROVISO POWERHOUSE | Fall | DUSTIN WADE | PONTIAC PYTHONS | :37 |
| RYAN GAINES | MARENGO INDIANS YOUTH WC | Dec | STEPHEN MONTEZ | CHAMPAIGN KIDS WC | 7-0 |
| DALE CORNILLE | MAINE EAGLES | Dec | EVERETT DEARING | MENDOTA WC | 6-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| NICK BRUDER | MOLINE WC | Dec | ERIC DIAZ | BLACKHAWK WC | 7-2 |
| BRANDON PALM | HARLEM COUGARS | Fall | CHRISTOPHER CROSNOE | LITTLE REDBIRD WC | 2:08 |
| CODY FORCE | ARGENTA-OREANA KIDS CLUB | Fall | STEPHAN WILLIAMS | HARVEY PARK DISTRICT TWISTERS | :12 |
| KENNY HAVEMANN | ROCK ISLAND WC | Fall | MIKE HEINEMEIER | EDWARDSVILLE WC | 2:26 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| JAKE LYNCH | PANTHER POWERHOUSE WC | Dec | ETHAN HECK | DAKOTA WC | 6-4 |
| CALEB BLANEY | TIGER WC | M-Dec | RYAN HOUGH | PLAINFIELD TORNADOES WC | 11-0 |
| EMILIO ALCARAZ | SHAMROCK WC | Fall | JARRED FISHER | SHELBYVILLE JR. RAMS WC | :43 |
| MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | Fall | THOMAS GARSKY | MURPHYSBORO WC | 1:59 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| CHARLIE KATT | EFFINGHAM JUNIOR WC | Fall | DANIEL ABDELSHAHEID | ELMHUSRT JR. DUKES | 1:36 |
| JAKE THOMPSON | MURPHYSBORO WC | Fall | ROBERT LANE | LIL' STORM YOUTH WC | :46 |
| KYLE KNERR | FALCON YOUTH WC | Dec | MARK ZIELINSKI | TREVIAN | 5-4 |
| MIKE ORTIZ | DIXON WC | DQ | STEVEN KELLY | LITTLE CELTICS |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| AARON RYAN | GOLDEN EAGLES | Dec | JEFF VAIL | ORLAND PARK PIONEERS | 6-4 |
| MATT CAVALLARIS | FOX VALLEY WC | Dec | CHAD KUNDERT | DAKOTA WC | 2-0 |
| ZAK MESSINK | HARLEM COUGARS | Dec | LOUIS SANSONE | ROCKFORD WC | 7-0 |
| NICK POWERS | CUMBERLAND YOUTH WC | Fall | SETH DAUBER | L-P CRUNCHING CAVS | :52 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| SEAN CANFIELD | MEDALIST WC | Fall | DOUG MORAVEC | WAUBONSIE WC | 2:14 |
| MAX WHITING | CRYSTAL LAKE WIZARDS | Dec | LAMONT SANFORD | LIONHEART INTENSE WC | 7-0 |
| GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | Dec | CODY BRASHEAR | MURPHYSBORO WC | 4-2 |
| DAVID KOHLBERG | ARLINGTON CARDNALS | Fall | GARRETT HUNTER | ROCKFORD WC | 3:31 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| STEVEN MURPHY | VITTUM CATS | Dec | TYLER KRIMMEL | HARLEM COUGARS | 7-2 |
| DALTON BOLAND | VILLA LOMBARD COUGARS | Fall | STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | 3:56 |
| LOUIS MAZZETTA | WRESTLING FACTORY | Dec | PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 1-0 |
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | Dec | STEPHEN TUTKA | EDWARDSVILLE WC | 8-2 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | Fall | SETH BASLER | HERRIN WC | 1:33 |
| RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | Dec | DEVIN PATTERSON | MATTOON YOUTH WC | 2-0 |
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | M-Dec | TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 10-2 |
| ZACHARY GREGERSON | SONS OF THUNDER | Dec | JEDEDIAH LIGHTFOOT | YORKVILLE WC | 6-4 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| SETH CHAMBERLIN | DIXON WC | Fall | DILLON WHITE | HILLSBORO JR. TOPPERS | 1:22 |
| SETH MILKS | DAKOTA WC | M-Dec | JASON MONTEMAYOR | MARTINEZ FOX VALLEY ELITE | 12-4 |
| SCOTT FELDMAN | FOX VALLEY WC | M-Dec | EVAN JOHNSON | PANTHER CUB WC | 11-0 |
| CODY MUSCAT | GOLDEN EAGLES | Dec | LUCAS PLESE | PLAINFIELD TORNADOES WC | 4-1 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| CONNOR DREW | WRESTLING FACTORY | Fall | ZACHARY HOPWOOD | HILLSBORO JR. TOPPERS | 2:47 |
| GUY KIRBY | FISHER WC | Dec | MICHAEL MURPHY | ORLAND PARK PIONEERS | 7-5 |
| BRENT STRONACH | TINLEY PARK BULLDOGS | Forf | DANNY FISHER | HIGHLAND PARK LITTLE GIANTS | |
| ANDREW KNOLL | LITTLE CELTICS | Fall | KEEGAN KASIK | L-P CRUNCHING CAVS | 1:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|