| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Finals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| JACOB ELMORE | HARLEM COUGARS | Dec | MATTHEW HOLMES | LAKELAND PREDATORS | 2-1 |
| ADAM SHELEY | GENESEO WC | Dec | JOSHUA ZINZER | BLACKHAWK WC | 6-4 |
| JUSTIN FARMER | TINLEY PARK BULLDOGS | Dec | MATT WALTERS | FOX VALLEY WC | 7-5 OT |
| BOBBY BARNHISEL | FENWICK FALCONS WC | Dec | BRANDON WILBOURN | ROXANA KIDS WC | 1-0 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| MATTHEW COLE | GENESEO WC | Dec | NICHOLAS SAIZ | FOX VALLEY WC | 5-3 |
| CHAD LUNN | EDWARDSVILLE WC | Fall | JOE SCARDINA | FENWICK FALCONS WC | 1:51 |
| LEE MUNSTER | FOX VALLEY WC | Fall | TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | :47 |
| SEPEHR KALHOR | ROCK ISLAND WC | Dec | JIMMY CHASE | VILLA LOMBARD COUGARS | 3-2 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| ADAM HEIMER | TINLEY PARK BULLDOGS | Fall | QUINCY JACKSTADT | EDWARDSVILLE WC | 3:10 |
| SCOTT CARLSON | ARLINGTON CARDNALS | M-Dec | VINCENT MORRIS | BLACKHAWK WC | 10-2 |
| JACOB WOJCIK | ORLAND PARK PIONEERS | Dec | MARK STENBERG | MARTINEZ FOX VALLEY ELITE | 3-0 |
| CAMERON VANCE | RIVERDALE JR RAMS WC | Dec | JONATHON YOUNG | BRAWLERS | 8-6 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| CALEB WILLIAMS | WESTVILLE YOUTH WC | Fall | ERIC HERNANDEZ | OSWEGO PANTERS | 3:21 |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | M-Dec | TAVARES GREEN | FENWICK FALCONS WC | 17-7 |
| ZACH JOHNSON | STILLMAN VALLEY WC | Dec | TYLER CARNEY | GRANITE CITY JR. WARRIORS | 5-4 |
| MATT BOGGESS | ARLINGTON CARDNALS | Dec | JERMAINE MCKNIGHT | BLACKHAWK WC | 6-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| JAMES MUSIALEK | BLACKHAWK WC | Fall | MIKE PARKER | PANTHER WC | 2:25 |
| DANIEL DEUFEL | LITTLE CELTICS | Dec | ROBERT BRUEGGEMANN | EDWARDSVILLE WC | 3-1 |
| RYAN SPENCER | SPRINGFIELD CAPITAL KIDS WRESTLING | Dec | KYLE LOGSDON | ROCKFORD WC | 10-5 |
| ELIAS LARSON | ORLAND PARK PIONEERS | M-Dec | COLTEN UNZICKER | FISHER WC | 9-1 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| THOMAS WUELLNER | BETHALTO BULLS WC | Def | DALTON GAUL | SYCAMORE | |
| BRENDAN GRIFFIN | OSWEGO PANTERS | Dec | MASON WHITE | WARRENSBURG WC | 9-6 |
| JOE FOREMAN | DOWNERS GROVE COUGARS | Fall | JONATHAN PARAF | PLAINFIELD TORNADOES WC | 3:24 |
| FRED MOSES | HARVEY PARK DISTRICT TWISTERS | Dec | MATTHEW DWYER | HONONEGAH KIDS WC | 6-2 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| JACOB SLOWN | EL PASO/GRIDLEY WC | Dec | NICHOLAS BREEZE | DAKOTA WC | 4-3 |
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | Dec | ANDREW PETTIT | HOFFMAN ESTATES WC | 3-2 |
| KEN ANDERSON | BELVIDERE BANDITS | Dec | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 6-5 |
| JESSE PENA | BLACKHAWK WC | Fall | JUSTIN RINGO | VITTUM CATS | 3:18 |
| Weight Class: 156 |
| Winner | School | How | Opponent | School | Result |
| PETER MERENOWICZ | LITTLE CELTICS | Fall | JOEY JOINER | MURPHYSBORO WC | 3:01 |
| CLAYTON KENDALL | HARVEY PARK DISTRICT TWISTERS | Def | CARL FORESIDE JR. | GLADIATORS | |
| NICOLAS JIMENEZ | SCN YOUTH WC | Fall | TYLER NEIBURGER | LITTLE FALCONS WC | 3:46 |
| STERLING HECOX | HONONEGAH KIDS WC | T-Fall | RYAN ROBINSON | COLLINSVILLE RAIDERS | 2:19; 15-0 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| ANDREW FRANCKE | SAVANNA REDHAWKS | Fall | JASON WEIDENBURNER | GEORGETOWN RUDE DOGS YOUTH WC | :53 |
| ROBERT COONEY | UNITED TOWNSHIP WC | Dec | MARIO ZINANNI | BRAWLERS | 1-0 |
| MICHAEL OLP | WHEATON TIGERS | Dec | CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 5-3 |
| ARTHUR SMITH | PANTHER WC | Dec | MATT STEHT | YORKVILLE WC | 4-1 |
| Weight Class: 177 |
| Winner | School | How | Opponent | School | Result |
| DALE CORNILLE | MAINE EAGLES | Dec | DARRELL WILLIAMSON | PROVISO POWERHOUSE | 9-6 |
| RYAN GAINES | MARENGO INDIANS YOUTH WC | Dec | CODY GOULD | MURPHYSBORO WC | 6-0 |
| MICHAEL KRZYS | BATAVIA PINNERS | Dec | CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | 5-3 |
| CHRIS NAREL | PANTHER WC | Fall | MARIO GONZALEZ | BLACKHAWK WC | 2:08 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| KENNY HAVEMANN | ROCK ISLAND WC | Fall | NICK BRUDER | MOLINE WC | 3:15 |
| JHAMAL JOHNSON | LITTLE FALCONS WC | M-Dec | BRANDON PALM | HARLEM COUGARS | 11-0 |
| CODY FORCE | ARGENTA-OREANA KIDS CLUB | Fall | SCOTT BALESKIE | IMPACT WC | 3:40 |
| BEN PERNA | ARLINGTON CARDNALS | Fall | JOHN GRUBISICH | BADGERS WC | :27 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| JAKE LYNCH | PANTHER POWERHOUSE WC | Dec | MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 5-1 |
| JONATHAN PHILLIPS | DIXON WC | Def | EMILIO ALCARAZ | SHAMROCK WC | |
| CALEB BLANEY | TIGER WC | Fall | ANDRE DUNN | GENESEO WC | 3:16 |
| CHRISTOPHER BRASSELL | MAINE EAGLES | Dec | STEVE CARDENAS | BADGERS WC | 2-1 OT |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| KYLE KNERR | FALCON YOUTH WC | Dec | CHARLIE KATT | EFFINGHAM JUNIOR WC | 5-2 |
| JAKE THOMPSON | MURPHYSBORO WC | Fall | MIKE ORTIZ | DIXON WC | :54 |
| KEVIN FREDERICKS | ST. CHARLES EAST WC | Dec | KENNY TORREZ | ROXANA KIDS WC | 5-1 |
| EDDIE CASTILLO | CROSSTOWN CRUSHERS | Fall | MICHAEL ALBANASE | MARTINEZ FOX VALLEY ELITE | 2:10 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| AARON RYAN | GOLDEN EAGLES | Fall | NICK POWERS | CUMBERLAND YOUTH WC | 1:08 |
| RYAN FITZPATRICK | VITTUM CATS | M-Dec | DOUGLAS LANDERS | O'FALLION LITTLE PANTHERS | 8-0 |
| MATT CAVALLARIS | FOX VALLEY WC | Fall | ZAK MESSINK | HARLEM COUGARS | :59 |
| RYNE HARRIS | BELLEVILLE LITTLE DEVILS | Dec | DAMONTE RILEY | HARVEY PARK DISTRICT TWISTERS | 5-4 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| DAVID KOHLBERG | ARLINGTON CARDNALS | Dec | MAX WHITING | CRYSTAL LAKE WIZARDS | 1-0 OT |
| SEAN CANFIELD | MEDALIST WC | Dec | GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | 4-1 |
| ALLEN TATE | HARVEY PARK DISTRICT TWISTERS | Fall | RYAN DIX | VILLA LOMBARD COUGARS | 2:00 |
| SETH BONIC | LITTLE CELTICS | Dec | JOEY WOOD | VITTUM CATS | 5-2 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| LOUIS MAZZETTA | WRESTLING FACTORY | Dec | DALTON BOLAND | VILLA LOMBARD COUGARS | 5-0 |
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | Dec | STEVEN MURPHY | VITTUM CATS | 6-5 |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | Dec | JOSEPH ROTH | DIXON WC | 2-1 |
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | Dec | BRANDON NELSEN | FOX VALLEY WC | 10-8 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| ZACHARY GREGERSON | SONS OF THUNDER | Dec | RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | 8-3 |
| RYAN WINCHELL | LITTLE CELTICS | Fall | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 1:51 |
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | Dec | ANDREW SPANGLER | FOX VALLEY WC | 2-1 OT |
| BRENDAN MURPHY | VITTUM CATS | Dec | NICK DARDANES | FENWICK FALCONS WC | 2-1 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| SETH CHAMBERLIN | DIXON WC | Dec | CODY MUSCAT | GOLDEN EAGLES | 7-2 |
| ADAM STINE | YORKVILLE WC | Dec | SETH MILKS | DAKOTA WC | 5-4 |
| SCOTT FELDMAN | FOX VALLEY WC | Dec | MIKE GRICE | VITTUM CATS | 4-0 |
| MARK MARIANOVICH | VITTUM CATS | Dec | ALEX ZOZULIA | FOX VALLEY WC | 6-0 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| ANDREW KNOLL | LITTLE CELTICS | Dec | GUY KIRBY | FISHER WC | 6-0 |
| CONNOR DREW | WRESTLING FACTORY | Dec | JACK LEWIS | GOLDEN EAGLES | 11-5 |
| BRENT STRONACH | TINLEY PARK BULLDOGS | Dec | ELLIS COLEMAN | LITTLE HUSKIES WC | 5-0 |
| TONY RAMOS | MARTINEZ FOX VALLEY ELITE | M-Dec | MICHAEL ZOZULIA | FOX VALLEY WC | 17-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|