| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| ARGENTA-OREANA KIDS CLUB - 28.00 Points | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 79 KRISTOPHER POWAR Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | DALTON BOLAND | VILLA LOMBARD COUGARS | Dec 4-0 |
| 156 COLLIN HILBURN Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | CARL FORESIDE JR. | GLADIATORS | Fall :51 |
| Lost | JUSTIN DEURLOO | HOFFMAN ESTATES WC | Fall 3:28 |
| 189 CODY FORCE Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | MICHAEL FLEMING | HONONEGAH KIDS WC | Fall :47 |
| Lost | BEN PERNA | ARLINGTON CARDNALS | Dec 8-5 |
| Won | STEPHAN WILLIAMS | HARVEY PARK DISTRICT TWISTERS | Fall :12 |
| Won | KENNY HAVEMANN | ROCK ISLAND WC | Fall :47 |
| Won | JHAMAL JOHNSON | LITTLE FALCONS WC | Fall 2:39 |
| Won | SCOTT BALESKIE | IMPACT WC | Fall 3:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|