| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| BADGERS WC - 54.00 Points | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 189 JOHN GRUBISICH Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | ERIC DIAZ | BLACKHAWK WC | Fall 1:13 |
| Won | NICK BRUDER | MOLINE WC | Fall :28 |
| Won | SCOTT BALESKIE | IMPACT WC | Fall :50 |
| Lost | BEN PERNA | ARLINGTON CARDNALS | Fall :27 |
| 215 STEVE CARDENAS Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | JARRED FISHER | SHELBYVILLE JR. RAMS WC | Fall :51 |
| Won | EMILIO ALCARAZ | SHAMROCK WC | Dec 7-2 |
| Won | ANDRE DUNN | GENESEO WC | Fall :44 |
| Lost | CHRISTOPHER BRASSELL | MAINE EAGLES | Dec 2-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|