| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Results: 79 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| TYLER KRIMMEL | HARLEM COUGARS | M-Dec | JOSH ATNIP | ROCKRIDGE WC | 10-1 |
| STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | Fall | BROCK HILL | PEKIN BOY AND GIRLS CLUB | 2:49 |
| DALTON BOLAND | VILLA LOMBARD COUGARS | Dec | JOSEPH ELLIS | RICHMOND WC | 5-0 |
| DEVON SCHOLL | XTREME WC | Dec | STEVEN STOCK | TEAM WEST WOLVES | 8-2 |
| BRANDON NELSEN | FOX VALLEY WC | Fall | ERIC SULITA | BATAVIA PINNERS | :45 |
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | Fall | CAMERON MITCHELL | MEDALIST WC | 1:20 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| STEVEN MURPHY | VITTUM CATS | M-Dec | JOSEPH SCHWARTZ | HIGHLAND PARK LITTLE GIANTS | 12-0 |
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | Fall | TYLER KRIMMEL | HARLEM COUGARS | 3:30 |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | Fall | STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | 2:45 |
| DALTON BOLAND | VILLA LOMBARD COUGARS | Dec | KRISTOPHER POWARS | ARGENTA-OREANA KIDS CLUB | 4-0 |
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | Dec | DEVON SCHOLL | XTREME WC | 5-0 |
| BRANDON NELSEN | FOX VALLEY WC | Fall | LOUIS MAZZETTA | WRESTLING FACTORY | 2:37 |
| STEPHEN TUTKA | EDWARDSVILLE WC | Fall | ROY CORRIGAN | HURRICANES | 1:35 |
| JOSEPH ROTH | DIXON WC | M-Dec | ANDREW BATKIEWICZ | OAK FOREST WARRIORS | 10-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | M-Dec | STEVEN MURPHY | VITTUM CATS | 12-0 |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | M-Dec | DALTON BOLAND | VILLA LOMBARD COUGARS | 9-1 |
| BRANDON NELSEN | FOX VALLEY WC | Dec | PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 4-1 |
| JOSEPH ROTH | DIXON WC | Fall | STEPHEN TUTKA | EDWARDSVILLE WC | 1:51 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| LOUIS MAZZETTA | WRESTLING FACTORY | M-Dec | ERIC SULITA | BATAVIA PINNERS | 12-0 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| STEVEN MURPHY | VITTUM CATS | Dec | TYLER KRIMMEL | HARLEM COUGARS | 7-2 |
| DALTON BOLAND | VILLA LOMBARD COUGARS | Fall | STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | 3:56 |
| LOUIS MAZZETTA | WRESTLING FACTORY | Dec | PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 1-0 |
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | Dec | STEPHEN TUTKA | EDWARDSVILLE WC | 8-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | Dec | ANDREW HANEY | PLAINFIELD TORNADOES WC | 8-2 |
| BRANDON NELSEN | FOX VALLEY WC | Dec | JOSEPH ROTH | DIXON WC | 5-2 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| STEVEN MURPHY | VITTUM CATS | Dec | DALTON BOLAND | VILLA LOMBARD COUGARS | 6-4 |
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | Dec | LOUIS MAZZETTA | WRESTLING FACTORY | 4-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | Dec | STEVEN MURPHY | VITTUM CATS | 1-0 |
| JOSEPH ROTH | DIXON WC | M-Dec | ANDREW BATKIEWICZ | OAK FOREST WARRIORS | AA |
| Finals |
| Winner | School | How | Opponent | School | Result |
| LOUIS MAZZETTA | WRESTLING FACTORY | Dec | DALTON BOLAND | VILLA LOMBARD COUGARS | 5-0 |
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | Dec | STEVEN MURPHY | VITTUM CATS | 6-5 |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | Dec | JOSEPH ROTH | DIXON WC | 2-1 |
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | Dec | BRANDON NELSEN | FOX VALLEY WC | 10-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|