| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Results: 89 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| SETH CHAMBERLIN | DIXON WC | M-Dec | JEFF SMITH | VILLA LOMBARD COUGARS | 11-0 |
| ALEX ZOZULIA | FOX VALLEY WC | Fall | DILLON WHITE | HILLSBORO JR. TOPPERS | 3:31 |
| KYLE BORDERS | HERRIN WC | Fall | PAYTON SHUMAKER | MOLINE WC | 2:27 |
| MIKE GRICE | VITTUM CATS | Dec | JASON MONTEMAYOR | MARTINEZ FOX VALLEY ELITE | 10-4 |
| EVAN JOHNSON | PANTHER CUB WC | Dec | RICHARD HANSEN | CHAMPAIGN KIDS WC | 10-5 |
| MIKE PRINDLE | MAD DOG WRESTLING ACADEMY | Dec | NIKKO JUAREZ | BRAWLERS | 7-3 |
| CODY MUSCAT | GOLDEN EAGLES | Fall | MICHAEL DESARIO | LANCER WC | 3:31 |
| LUCAS PLESE | PLAINFIELD TORNADOES WC | Fall | RAYSE CLENDENEN | OAKWOOD WC | 2:23 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| SETH CHAMBERLIN | DIXON WC | Dec | JOEIE RUETTIGER | MINOOKA LITTLE INDIANS | 5-3 |
| ALEX ZOZULIA | FOX VALLEY WC | Fall | ROSS BRUCKER | FALCON YOUTH WC | 1:23 |
| SETH MILKS | DAKOTA WC | Dec | KYLE BORDERS | HERRIN WC | 7-0 |
| MIKE GRICE | VITTUM CATS | M-Dec | TYLER KING | WOLFPAK WC | 11-2 |
| MARK MARIANOVICH | VITTUM CATS | M-Dec | EVAN JOHNSON | PANTHER CUB WC | 14-4 |
| SCOTT FELDMAN | FOX VALLEY WC | Fall | MIKE PRINDLE | MAD DOG WRESTLING ACADEMY | :34 |
| CODY MUSCAT | GOLDEN EAGLES | M-Dec | TIM HANKINS | EDWARDSVILLE WC | 12-2 |
| ADAM STINE | YORKVILLE WC | T-Fall | LUCAS PLESE | PLAINFIELD TORNADOES WC | 3:11;15-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| ALEX ZOZULIA | FOX VALLEY WC | Dec | SETH CHAMBERLIN | DIXON WC | 6-3 |
| MIKE GRICE | VITTUM CATS | Dec | SETH MILKS | DAKOTA WC | 4-2 |
| MARK MARIANOVICH | VITTUM CATS | Dec | SCOTT FELDMAN | FOX VALLEY WC | 7-3 |
| ADAM STINE | YORKVILLE WC | M-Dec | CODY MUSCAT | GOLDEN EAGLES | 12-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| DILLON WHITE | HILLSBORO JR. TOPPERS | Dec | ROSS BRUCKER | FALCON YOUTH WC | 6-4 |
| JASON MONTEMAYOR | MARTINEZ FOX VALLEY ELITE | Dec | TYLER KING | WOLFPAK WC | 13-9 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| SETH CHAMBERLIN | DIXON WC | Fall | DILLON WHITE | HILLSBORO JR. TOPPERS | 1:22 |
| SETH MILKS | DAKOTA WC | M-Dec | JASON MONTEMAYOR | MARTINEZ FOX VALLEY ELITE | 12-4 |
| SCOTT FELDMAN | FOX VALLEY WC | M-Dec | EVAN JOHNSON | PANTHER CUB WC | 11-0 |
| CODY MUSCAT | GOLDEN EAGLES | Dec | LUCAS PLESE | PLAINFIELD TORNADOES WC | 4-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ALEX ZOZULIA | FOX VALLEY WC | Fall | MIKE GRICE | VITTUM CATS | 3:51 |
| MARK MARIANOVICH | VITTUM CATS | Dec | ADAM STINE | YORKVILLE WC | 5-0 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| SETH MILKS | DAKOTA WC | Dec | SETH CHAMBERLIN | DIXON WC | 4-1 |
| SCOTT FELDMAN | FOX VALLEY WC | Fall | CODY MUSCAT | GOLDEN EAGLES | 2:01 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MIKE GRICE | VITTUM CATS | Dec | SETH MILKS | DAKOTA WC | AA |
| SCOTT FELDMAN | FOX VALLEY WC | Dec | ADAM STINE | YORKVILLE WC | 6-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| SETH CHAMBERLIN | DIXON WC | Dec | CODY MUSCAT | GOLDEN EAGLES | 7-2 |
| ADAM STINE | YORKVILLE WC | Dec | SETH MILKS | DAKOTA WC | 5-4 |
| SCOTT FELDMAN | FOX VALLEY WC | Dec | MIKE GRICE | VITTUM CATS | 4-0 |
| MARK MARIANOVICH | VITTUM CATS | Dec | ALEX ZOZULIA | FOX VALLEY WC | 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|