| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Results: 108 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| MATTHEW COLE | GENESEO WC | Dec | JOSHUA TOTON | PLAINFIELD TORNADOES WC | 4-3 |
| JOSEPH DELAPENA | DUNDEE HIGHLANDERS | Dec | JUSTIN MILLER | EL PASO/GRIDLEY WC | 5-3 |
| NATHAN MESSENGER | YORKVILLE WC | Dec | JOE FONTANETTA | CRYSTAL LAKE WIZARDS | 4-0 |
| DAVE SKRZYPIEC | ORLAND PARK PIONEERS | M-Dec | NICK CONGDON | CHAMPAIGN KIDS WC | 10-1 |
| NICHOLAS SAIZ | FOX VALLEY WC | Dec | BRETT MARTH | LAKELAND PREDATORS | 6-1 |
| JOE SCARDINA | FENWICK FALCONS WC | Fall | RYAN HORN | SONS OF THUNDER | 1:40 |
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | M-Dec | ANDY KOVALSKY | NAPERVILLE WC | 13-2 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| MATTHEW COLE | GENESEO WC | Dec | BRIAN MURPHY | VITTUM CATS | 4-3 |
| CHAD LUNN | EDWARDSVILLE WC | Fall | JOSEPH DELAPENA | DUNDEE HIGHLANDERS | 2:17 |
| JIMMY CHASE | VILLA LOMBARD COUGARS | Fall | NATHAN MESSENGER | YORKVILLE WC | :53 |
| LEE MUNSTER | FOX VALLEY WC | Fall | DAVE SKRZYPIEC | ORLAND PARK PIONEERS | 1:39 |
| NICHOLAS SAIZ | FOX VALLEY WC | Dec | ZACH MENGEL | XTREME WC | 6-2 |
| JOE SCARDINA | FENWICK FALCONS WC | Dec | ARYN GILENSON | TIGER WC | 5-2 |
| TOM WADAS | HOFFMAN ESTATES WC | Dec | BILLY CROWLEY | ORLAND PARK PIONEERS | 4-2 |
| SEPEHR KALHOR | ROCK ISLAND WC | Dec | TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | 5-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| CHAD LUNN | EDWARDSVILLE WC | Dec | MATTHEW COLE | GENESEO WC | 2-0 |
| JIMMY CHASE | VILLA LOMBARD COUGARS | Dec | LEE MUNSTER | FOX VALLEY WC | 7-2 |
| JOE SCARDINA | FENWICK FALCONS WC | Dec | NICHOLAS SAIZ | FOX VALLEY WC | 6-3 |
| SEPEHR KALHOR | ROCK ISLAND WC | Dec | TOM WADAS | HOFFMAN ESTATES WC | 8-4 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| RYAN HORN | SONS OF THUNDER | Dec | ARYN GILENSON | TIGER WC | 6-0 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| MATTHEW COLE | GENESEO WC | Dec | JOSEPH DELAPENA | DUNDEE HIGHLANDERS | 7-1 |
| LEE MUNSTER | FOX VALLEY WC | M-Dec | NATHAN MESSENGER | YORKVILLE WC | 14-0 |
| NICHOLAS SAIZ | FOX VALLEY WC | Dec | RYAN HORN | SONS OF THUNDER | 2-0 |
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | Dec | TOM WADAS | HOFFMAN ESTATES WC | 5-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JIMMY CHASE | VILLA LOMBARD COUGARS | Dec | CHAD LUNN | EDWARDSVILLE WC | 3-1 |
| SEPEHR KALHOR | ROCK ISLAND WC | Dec | JOE SCARDINA | FENWICK FALCONS WC | 7-1 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| LEE MUNSTER | FOX VALLEY WC | M-Dec | MATTHEW COLE | GENESEO WC | 10-0 |
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | Dec | NICHOLAS SAIZ | FOX VALLEY WC | 4-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| LEE MUNSTER | FOX VALLEY WC | Dec | CHAD LUNN | EDWARDSVILLE WC | 6-0 |
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | Fall | JOE SCARDINA | FENWICK FALCONS WC | :38 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| MATTHEW COLE | GENESEO WC | Dec | NICHOLAS SAIZ | FOX VALLEY WC | 5-3 |
| CHAD LUNN | EDWARDSVILLE WC | Fall | JOE SCARDINA | FENWICK FALCONS WC | 1:51 |
| LEE MUNSTER | FOX VALLEY WC | Fall | TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | :47 |
| SEPEHR KALHOR | ROCK ISLAND WC | Dec | JIMMY CHASE | VILLA LOMBARD COUGARS | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|