| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Results: 147 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| MICHAEL MASON | L-P CRUNCHING CAVS | Dec | DANNY WATSON | BATAVIA PINNERS | 9-2 |
| RYAN LEUREAU | FALCON WC | Fall | SPENCER MEYERS | HARLEM COUGARS | :35 |
| NICHOLAS BREEZE | DAKOTA WC | Fall | DAVID DEPPE | GENESEO WC | 2:59 |
| JON DIBUONO | OSWEGO PANTERS | Fall | MICHAEL HANCOCK | LITTLE CELTICS | :58 |
| JACOB SLOWN | EL PASO/GRIDLEY WC | Fall | LUKE COOGAN | PANTHER WC | 2:18 |
| MATTHEW ORTEGA | SHAMROCK WC | Dec | CODY COX | VANDALIA JR. WRESLTING | 4-0 |
| NICK KLEISS | UNITY WC | Dec | DANIEL THIELE | SAUKEE YOUTH WC | 4-2 |
| DANNY VARGAS | BISON WC | Fall | LENNY KUSPA | OAK FOREST WARRIORS |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| ANDREW PETTIT | HOFFMAN ESTATES WC | Dec | MICHAEL MASON | L-P CRUNCHING CAVS | 6-2 |
| JUSTIN RINGO | VITTUM CATS | Fall | RYAN LEUREAU | FALCON WC | 3:19 |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | Fall | NICHOLAS BREEZE | DAKOTA WC | 2:51 |
| BRAD ROLEY | EFFINGHAM JUNIOR WC | Dec | JON DIBUONO | OSWEGO PANTERS | 7-2 |
| JESSE PENA | BLACKHAWK WC | Fall | JACOB SLOWN | EL PASO/GRIDLEY WC | 1:33 |
| MATTHEW ORTEGA | SHAMROCK WC | Dec | GRANT BUSHBY | PLAINFIELD TORNADOES WC | 2-0 |
| KEN ANDERSON | BELVIDERE BANDITS | Fall | NICK KLEISS | UNITY WC | 1:29 |
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | Dec | DANNY VARGAS | BISON WC | 4-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| JUSTIN RINGO | VITTUM CATS | M-Dec | ANDREW PETTIT | HOFFMAN ESTATES WC | 9-1 |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | Fall | BRAD ROLEY | EFFINGHAM JUNIOR WC | 1:17 |
| JESSE PENA | BLACKHAWK WC | Fall | MATTHEW ORTEGA | SHAMROCK WC | :45 |
| KEN ANDERSON | BELVIDERE BANDITS | Dec | MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | 10-3 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| ANDREW PETTIT | HOFFMAN ESTATES WC | Fall | RYAN LEUREAU | FALCON WC | 3:22 |
| NICHOLAS BREEZE | DAKOTA WC | Def | BRAD ROLEY | EFFINGHAM JUNIOR WC | |
| JACOB SLOWN | EL PASO/GRIDLEY WC | Dec | MATTHEW ORTEGA | SHAMROCK WC | 4-3 |
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | Fall | NICK KLEISS | UNITY WC | 2:55 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JUSTIN RINGO | VITTUM CATS | Dec | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 5-1 |
| JESSE PENA | BLACKHAWK WC | Fall | KEN ANDERSON | BELVIDERE BANDITS | 1:55 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| ANDREW PETTIT | HOFFMAN ESTATES WC | Dec | NICHOLAS BREEZE | DAKOTA WC | 6-0 |
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | Dec | JACOB SLOWN | EL PASO/GRIDLEY WC | 9-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | M-Dec | ANDREW PETTIT | HOFFMAN ESTATES WC | 14-5 |
| KEN ANDERSON | BELVIDERE BANDITS | Dec | MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | AA |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JACOB SLOWN | EL PASO/GRIDLEY WC | Dec | NICHOLAS BREEZE | DAKOTA WC | 4-3 |
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | Dec | ANDREW PETTIT | HOFFMAN ESTATES WC | 3-2 |
| KEN ANDERSON | BELVIDERE BANDITS | Dec | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 6-5 |
| JESSE PENA | BLACKHAWK WC | Fall | JUSTIN RINGO | VITTUM CATS | 3:18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|