| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Results: 215 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| JONATHAN PHILLIPS | DIXON WC | Fall | CODY JONES | MINOOKA LITTLE INDIANS | :59 |
| JAKE CLARK | L-P CRUNCHING CAVS | Fall | TYLER NESS | LITTLE REDSKIN WC | 1:55 |
| EMILIO ALCARAZ | SHAMROCK WC | Fall | MICHAEL BULLARD | TRIAD LITTLE KNIGHTS | :17 |
| JACOB HETMAN | PRAIRIE CENTRAL-CHENOA HAWKS | Fall | ANDREW HOLDEN | ST. TARCISSUS | 3:37 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| JAKE LYNCH | PANTHER POWERHOUSE WC | T-Fall | KYLE WALKFAUST | SHAMROCK WC | 4:00; 16-0 |
| JONATHAN PHILLIPS | DIXON WC | Fall | ETHAN HECK | DAKOTA WC | 1:57 |
| CALEB BLANEY | TIGER WC | Fall | JAKE CLARK | L-P CRUNCHING CAVS | :31 |
| CHRISTOPHER BRASSELL | MAINE EAGLES | Fall | RYAN HOUGH | PLAINFIELD TORNADOES WC | 3:25 |
| EMILIO ALCARAZ | SHAMROCK WC | Fall | MATTHEW ELDRENCAMP | PLAINFIELD TORNADOES WC | 1:44 |
| STEVE CARDENAS | BADGERS WC | Fall | JARRED FISHER | SHELBYVILLE JR. RAMS WC | :51 |
| MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | M-Dec | JACOB HETMAN | PRAIRIE CENTRAL-CHENOA HAWKS | 14-6 |
| ANDRE DUNN | GENESEO WC | Fall | THOMAS GARSKY | MURPHYSBORO WC | 3:35 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| JONATHAN PHILLIPS | DIXON WC | Fall | JAKE LYNCH | PANTHER POWERHOUSE WC | 3:04 |
| CHRISTOPHER BRASSELL | MAINE EAGLES | M-Dec | CALEB BLANEY | TIGER WC | 11-1 |
| STEVE CARDENAS | BADGERS WC | Dec | EMILIO ALCARAZ | SHAMROCK WC | 7-2 |
| ANDRE DUNN | GENESEO WC | Dec | MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 9-7 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| ETHAN HECK | DAKOTA WC | Fall | CODY JONES | MINOOKA LITTLE INDIANS | 1:55 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| JAKE LYNCH | PANTHER POWERHOUSE WC | Dec | ETHAN HECK | DAKOTA WC | 6-4 |
| CALEB BLANEY | TIGER WC | M-Dec | RYAN HOUGH | PLAINFIELD TORNADOES WC | 11-0 |
| EMILIO ALCARAZ | SHAMROCK WC | Fall | JARRED FISHER | SHELBYVILLE JR. RAMS WC | :43 |
| MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | Fall | THOMAS GARSKY | MURPHYSBORO WC | 1:59 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CHRISTOPHER BRASSELL | MAINE EAGLES | Dec | JONATHAN PHILLIPS | DIXON WC | 2-1 |
| STEVE CARDENAS | BADGERS WC | Fall | ANDRE DUNN | GENESEO WC | :44 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| CALEB BLANEY | TIGER WC | Fall | JAKE LYNCH | PANTHER POWERHOUSE WC | :33 |
| EMILIO ALCARAZ | SHAMROCK WC | Fall | MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 2:29 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CALEB BLANEY | TIGER WC | Dec | JONATHAN PHILLIPS | DIXON WC | 5-4 |
| ANDRE DUNN | GENESEO WC | Dec | EMILIO ALCARAZ | SHAMROCK WC | 12-11 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JAKE LYNCH | PANTHER POWERHOUSE WC | Dec | MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 5-1 |
| JONATHAN PHILLIPS | DIXON WC | Def | EMILIO ALCARAZ | SHAMROCK WC | |
| CALEB BLANEY | TIGER WC | Fall | ANDRE DUNN | GENESEO WC | 3:16 |
| CHRISTOPHER BRASSELL | MAINE EAGLES | Dec | STEVE CARDENAS | BADGERS WC | 2-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|