| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Teams | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| A-J JUNIOR WILDCATS 0.00 | ANIMALS WC 0.00 | ARGENTA-OREANA KIDS CLUB 28.00 |
| ARLINGTON CARDNALS 82.50 | BATAVIA PINNERS 22.00 | BADGERS WC 54.00 |
| BLACKHAWK WC 120.00 | BLACK KATS WC 4.00 | BELLEVILLE LITTLE DEVILS 28.00 |
| BLOOMINGTON RAIDERS WC 0.00 | BELVIDERE BANDITS 24.00 | BRAWLERS 32.00 |
| BARRINGTON BRONCOS 2.00 | BISON WC 3.00 | BETHALTO BULLS WC 10.00 |
| BENTON JR. WC 0.00 | CHAMPAIGN KIDS WC 3.00 | CARBONDALE JUNIOR SPIRITS 4.00 |
| CENTRAILIA 4.00 | CHILLI DAWGS 7.00 | CRYSTAL LAKE WIZARDS 33.00 |
| CUMBERLAND YOUTH WC 7.00 | CALUMET MEMORIAL PD WOLVERINES 0.00 | CROSSTOWN CRUSHERS 40.00 |
| COLLINSVILLE RAIDERS 21.00 | DAKOTA WC 25.00 | DUNDEE HIGHLANDERS 2.00 |
| DOWNERS GROVE COUGARS 27.00 | DIXON WC 73.00 | EDWARDSVILLE WC 49.00 |
| EFFINGHAM JUNIOR WC 12.00 | ELMHUSRT JR. DUKES 0.00 | EL PASO/GRIDLEY WC 7.00 |
| ERVIN WC 0.00 | FALCON YOUTH WC 11.00 | FENWICK FALCONS WC 70.00 |
| FISHER WC 27.50 | FALCON WC 4.00 | FOX VALLEY WC 186.00 |
| GRANITE CITY JR. WARRIORS 28.00 | GENESEO WC 45.00 | GLENBARD EAST JR. RAMS 0.00 |
| GLADIATORS 11.00 | GOLDEN EAGLES 28.00 | GERMANTOWN WC 8.00 |
| GEORGETOWN RUDE DOGS YOUTH WC 8.00 | HIGHLAND BULLDOGS JR. WC 10.50 | HERRIN WC 6.00 |
| HILLSBORO JR. TOPPERS 3.00 | HOFFMAN ESTATES WC 18.00 | HONONEGAH KIDS WC 59.00 |
| HIGHLAND PARK LITTLE GIANTS 4.00 | HOOPSTON AREA WC 0.00 | HINSDALE RED DEVILS 4.00 |
| HARLEM COUGARS 40.00 | HARVEY PARK DISTRICT TWISTERS 137.50 | HURRICANES 0.00 |
| IMPACT WC 16.00 | JR. COUGARS 0.00 | JR. MUSTANGS 0.00 |
| JR. VIKINGS 4.00 | LAKELAND PREDATORS 18.00 | LANCER WC 0.00 |
| LAWRENCE COUNTY WC 0.00 | LEMONT BEARS WC 5.00 | LIONHEART INTENSE WC 0.00 |
| LOCKPORT JR PORTERS 0.00 | LITTLE BOILERS WC 0.00 | LITTLE CELTICS 81.00 |
| LITTLE FALCONS WC 35.00 | LITTLE HUSKIES WC 16.00 | LIL' STORM YOUTH WC 8.00 |
| LINCOLN-WAY WC 0.00 | L-P CRUNCHING CAVS 18.00 | LITTLE REDBIRD WC 8.00 |
| LITTLE REDSKIN WC 0.00 | MATTOON YOUTH WC 4.00 | MAD DOG WRESTLING ACADEMY 4.00 |
| MEDALIST WC 17.00 | MENDOTA WC 6.00 | METAMORA KIDS WC 0.00 |
| MARTINEZ FOX VALLEY ELITE 141.50 | MARENGO INDIANS YOUTH WC 13.00 | MINOOKA LITTLE INDIANS -1.00 |
| MORTON LITTLE MUSTANGS -1.00 | MAINE EAGLES 33.00 | MOLINE WC 6.00 |
| MURPHYSBORO WC 48.00 | MORRISON STALLIONS WC 0.00 | NOTRE DAME WC 0.00 |
| NAPERVILLE WC 0.00 | OAK FOREST WARRIORS 12.00 | OAKWOOD WC 0.00 |
| O'FALLION LITTLE PANTHERS 10.00 | OAK LAWN PARK DISTRICT WILDCATS 4.00 | ORLAND PARK PIONEERS 69.00 |
| OSWEGO PANTERS 20.00 | PANTHER WC 64.00 | PRAIRIE CENTRAL-CHENOA HAWKS 4.00 |
| PEKIN BOY AND GIRLS CLUB 0.00 | PLAINFIELD WC 0.00 | PALATINE PANTHERS WC 5.00 |
| PLAINFIELD TORNADOES WC 64.50 | PANTHER CUB WC 2.00 | PANTHER POWERHOUSE WC 10.00 |
| PONTIAC PYTHONS 7.00 | PROVISO POWERHOUSE 10.00 | RAMS WC 0.00 |
| ROAD WARRIORS 0.00 | RIVERDALE JR RAMS WC 41.00 | ROCKFORD WC 16.00 |
| ROCK ISLAND WC 39.00 | ROCKRIDGE WC 3.00 | RICHMOND WC 0.00 |
| ROXANA KIDS WC 41.00 | RIVERBEND WC 0.00 | SAVANNA REDHAWKS 15.00 |
| ST. CHARLES EAST WC 24.00 | SCN YOUTH WC 24.00 | SHAMROCK WC 21.00 |
| SENECA IRISH CADETS 4.00 | SJO SPRATAN YOUTH 5.00 | SHELBYVILLE JR. RAMS WC 4.00 |
| SAUKEE YOUTH WC 0.00 | SAUK VALLEY WC 0.00 | SONS OF THUNDER 15.00 |
| SPRINGFIELD CAPITAL KIDS WRESTLING 23.00 | ST. TARCISSUS 0.00 | STILLMAN VALLEY WC 28.00 |
| SYCAMORE 10.00 | TIGER WC 25.00 | TRIAD LITTLE KNIGHTS 0.00 |
| TINLEY PARK BULLDOGS 44.00 | TRI-VALLEY WC 2.00 | TIGERTOWN TANGLERS 0.00 |
| TREVIAN 3.00 | TEAM WEST WOLVES 0.00 | UNITED TOWNSHIP WC 14.00 |
| UNITY WC 2.00 | VANDALIA JR. WRESLTING 0.00 | VITTUM CATS 142.00 |
| VILLA LOMBARD COUGARS 72.00 | WAUBONSIE WC 0.00 | WHEATON TIGERS 20.00 |
| WOLFPAK WC 0.00 | WARRENSBURG WC 9.00 | WRESTLING FACTORY 17.00 |
| WESTVILLE YOUTH WC 30.00 | XTREME WC 6.00 | YORKVILLE WC 40.00 |
| ZEE-BEE STINGERS 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|