Age Groups and Weight Classes - 2012-13
Participation in IKWF events is defined in the IKWF By-laws as:
"Any wrestler who is in 8th grade or younger and NOT fifteen (15) prior to September 1st of the current wrestling season". The "IKWF Age" of each wrestler is determined by their age on December 31, 2012.
The age groups and weight classes listed below are for the IKWF
State Series
(Regionals, Sectionals, and State Tournament).
| Division: | Bantam | Intermediate | Novice | Senior |
|---|---|---|---|---|
| (8 & Under) | (8, 9, 10) | (10, 11, 12) | (12, 13, 14) | |
| Age Limit: | Born 1/1/2004 and after | Born 1/1/2002 through 12/31/2004 | Born 1/1/2000 through 12/31/2002 | Born 9/1/1997 through 12/31/2000 |
| Age Group Eligibility: | 8 year olds can wrestle Bantam OR Intermediate | 10 year olds can wrestle Intermediate OR Novice | 12 year olds can wrestle Novice OR Senior | |
| Weight Classes: | None, 4-man blocked weights | 49, 52, 55, 58, 62, 66, 70, 74, 79, 84, 89, 95, 101, 108, 122, 138, 156, 177 | 62, 66, 70, 74, 79, 84, 89, 95, 101, 108, 115, 122, 130, 138, 156, 177, 215 | 74, 79, 84, 89, 95, 101, 108, 115, 122, 130, 138, 147, 156, 166, 177, 189, 215, 275 |
| Match Time - Individual State Series: | 1 minute 1 minute 1 minute |
1 minute 1 minute 1 minute |
1.5 minute 1.5 minute 1.5 minute |
1.5 minute 1.5 minute 1.5 minute |
| Match Time - Dual Meet State Series: | None | None | 1.5 minute 1.5 minute 1.5 minute |
**Dual Meet State Series is a combination of the novice and senior divisions. |
