2020-21 Age Groups and Weight Classes
Participation in IKWF events is defined in the IKWF By-laws as: “Any wrestler who is in 8th grade or younger and NOT fifteen (15) prior to September 1st of the current wrestling season”.
The IKWF Age of each wrestler is determined by their age on December 31, 2020.
The age groups and weight classes listed below are for the IKWF State Series (Regionals, Sectionals, Individual State Tournament, and Dual Meet State Series).
Division: | Birthdates: | Weight Classes: | Match Time State Series: |
---|---|---|---|
Senior (IKWF 12, 13, & 14) | Birthdate Born between 9/1/2005 & 12/31/2008 | Weight Classes 70, 74, 79, 84, 90, 96, 103, 110, 118, 126, 135, 144, 154, 164, 176, 188, 215, 275 | Match Time State Series 1.5 minute 1.5 minute 1.5 minute |
Novice (IKWF 10, 11 & 12) | Birthdate Born between 1/1/2008 & 12/31/2010 | Weight Classes 60, 64, 69, 74, 80, 86, 93, 100, 108, 116, 125, 134, 154, 178, 215 | Match Time State Series 1.5 minute 1.5 minute 1.5 minute |
Intermediate (IKWF 8, 9, & 10) | Birthdate Born between 1/1/2010 & 12/31/2012 | Weight Classes 50, 54, 59, 64, 70, 76, 83, 90, 98, 106, 115, 125, 134, 156, 177 | Match Time State Series 1 minute 1 minute 1 minute |
Bantam (IKWF 6, 7, & 8) | Birthdate Born between 1/1/2012 & 12/31/2014 | Weight Classes None, 4-man blocked weights | Match Time State Series 1 minute 1 minute 1 minute |
Tot (IKWF 6 and younger) | Birthdate Born 1/1/2014 and later | Weight Classes None, 4-man blocked weights | Match Time State Series 1 minute 1 minute 1 minute |
**Dual Meet State Series is a combination of the novice and senior divisions.
Division: | Match Time Dual Meet State Series: | Dual Meet State Series Weights: |
---|---|---|
Novice & Senior (IKWF 10, 11, 12, 13, & 14) | Match Time Dual Meet State Series 1.5 minute 1.5 minute 1.5 minute | Dual Meet State Series Weights 75, 80, 85, 90, 95, 102, 110, 117, 125, 132, 140, 150, 160, 175, 195, 220, 275 |